-
Program Overview
-
HOD's Desk
-
Vision & Mission
-
PEO's
-
PO's
-
PSO
-
CO's
-
Teaching Faculty
-
Non-Teaching Faculty
-
Lab Details
-
Publications
-
Students List
-
Question Paper
The Electronics & Communication Engg is one of the most sought-after branches of engineering & technology in the modern-day. The syllabus for ECE is designed to suit the modern-day requirements industry & the students are trained in hardware & software.
- The Department has an efficient and dedicated team of staff. The staff members meticulously plan, train, and guide the students in their academic activities, which motivates the students to achieve higher academic levels.
- The Department has separate laboratories equipped with the latest equipment and satisfying the curriculum requirements of VTU.
- The Department is well equipped with Analog Electronics Lab, Digital Electronics Lab, Networking & DSP Lab, VLSI and Embedded Systems Lab, Communication Lab, Advanced Communication Lab, etc.
- Apart from academics, the department encourages the students to improve their communication skills, and presentation skills and gain confidence.
- The department conducts regular seminars & workshops in association with industry to equip the students with practical insight and help the students to incorporate these technologies into their specializations.
- The Department has a forum called Vaisheshika, which encourages the students to take up innovative projects as a part of the fulfillment of the VTU curriculum and also extracurricular activities.
- Three-day Orientation Program on Research Issues and Trends in Model-Based Image Segmentation was conducted by the Departments of ECE, CSE, and ISE in association with the Signal & Pattern Engineering Society of India (SPESI).
Dr. K M Sadyojatha
Professor and HOD
Dept. of ECE
Welcome students,
To the Department of Electronics & Communication Engineering, E&CE is a 4-year undergraduate program. It is one of the finest branches of the technology. This branch offers possibly the widest job opportunities across different domains. It is a creative, challenging, and ever-growing branch with the changing times.
About the Department
Department of Electronics and Communication Engineering established in the year 1997, has well-qualified, committed faculty members and has steadily grown from its humble beginning to a full-fledged department. It has well-equipped laboratories, VTU recognized Research centre, and infrastructure. The department facilitates faculty to work as a team update their knowledge and develop skills to match the industrial and technological requirements.
Wishing you all the best
VISION AND MISSION OF THE DEPARTMENT
Vision:
To be a center of excellence for learning and development of skills.
Mission:
- To equip the graduates with strong foundation to meet the growing challenges.
- To inculcate design & development skills relevant to the industry and research.
- To impart innovative technologies and professional values through teamwork.
Programme Educational Objectives (PEOs):
PEOs of the BE (Electronics and Communication Engineering) Program are as follows
PEO 1: To acquire strong knowledge in Basic Science and mathematics and the ability to apply this knowledge in the relevant fields of E&CE.
PEO2: To develop technical competence and uplift research ability to solve real-time problems.
PEO 3: To obtain professional Excellency through lifelong learning and produce graduates with professional values.
Program outcomes (POs):
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
- Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1: To understand the principles, processes, techniques, and design aspects of electronic devices, circuits, and communication systems.
PSO2: To apply, analyze, and design electronic circuits, communication systems, and embedded systems by using higher engineering mathematical foundations, computational principles, and network modeling skills.
PSO3: To develop electronic hardware and software systems for universal requirements using sensors, embedded controllers, signal processors, and analog and digitally integrated chips.
S. No | Name | Designation | Experience |
1 | Dr. Sadyojatha K M | Professor & HOD | 28 Years |
2 | Dr. V C Patil | Professor & Dean (R&D) | 33 Years |
3 | Dr. Naseeruddin | Assoc. Prof. & Asst. HOD | 16 Years |
4 | Dr. Abdul Lateef Haroon P S | Assoc. Prof. | 9 Years |
5 | Dr. Fareduddin Ahmed J.S | Assoc. Prof. | 23 Years |
6 | Dr. William Thomas H M | Assoc. Prof. | 20 Years |
7 | Dr. Shiva Kumar K.S | Assoc. Prof. | 24 Years |
8 | Dr. Premachand D.R | Assoc. Prof. | 24 Years |
9 | Dr. Girijavani G | Assoc. Prof. | 21 Years |
10 | Dr. Prabhakar. K | Assoc. Prof. | 19 Years |
11 | Mrs. Nilam Chheda | Assoc. Prof. | 19 Years |
12 | Ms. Sowbhagya | Assoc. Prof. | 18 Years |
13 | Mr. Vishnu Kanth Karwa | Assoc. Prof. | 26 Years |
14 | Mr. Srikantha K.M | Assoc. Prof. | 12 Years |
15 | Mr. Hemantha Kumar R | Assoc. Prof. | 12 Years |
16 | Mr. Manjunath. G. | Assoc. Prof. | 12 Years |
17 | Mr. Sagara T.V | Assoc. Prof. | 13 Years |
18 | Mrs. Shilpa K.R | Assoc. Prof. | 13 Years |
19 | Mrs. Sumalatha Venkob Rao | Assoc. Prof. | 15 Years |
20 | Mrs. Simantini Roy | Assoc. Prof. | 10 Years |
21 | Mr. Ulaganathan. J | Assoc. Prof. | 13 Years |
22 | Mrs. Swetha N | Assoc. Prof. | 11 Years |
23 | Mr. Aswathanarayana | Assoc. Prof. | 10 Years |
24 | Mr. Vinay Kumar Javalkar | Assoc. Prof. | 9 Years |
25 | Mr. Ambrayya | Assoc. Prof. | 9 Years |
26 | Mrs. Nayana .M | Assoc. Prof. | 8 Years |
27 | Mr. Udayaraj Kumar M | Assoc. Prof. | 9 Years |
28 | Mrs. Ghousia Sanober Sabreen | Assoc. Prof. | 4 Years |
29 | Mrs. Chandrakala B A | Assoc. Prof. | 9 Years |
30 | Mrs. Vijayarani T | Assoc. Prof. | 17 Years |
31 | Ms. Harshitha | Assoc. Prof. | 1 Year |
32 | Mrs Niharika | Assoc. Prof. | 1 Year |
33 | Ms Koushalya | Assoc. Prof. | 10 Year |
Sno. | Name of the Staff | Designation | Experience |
1 | Mr. Manjunatha S | Instructor | 21 Years |
2 | Mr. Hiremathada Shivabasavaraj | Instructor | 27 Years |
3 | Mrs. Anusuya K | Instructor | 18 Years |
4 | Mrs. Vijaya H | Instructor | 18 Years |
5 | Mr. Veerendra M R | Instructor | 8 Years |
DEPT. OF ELECTRONICS & COMMUNICATION ENGINEERING
Softwares in lab
Sl.No | Software | Description | License type |
1. | Cadence University Bundle | Analog & Digital FE & BE | 20 User License |
2. | Xilinx Vivodo Software | Xilinx ISE- 14.7, Vivodo, Chipscope, Sys Gen, EDK, etc. | 50 User |
3. | Xilinx ISE 9.2i Software | ISE-9.2i Software with Modelsim XE III 6.2g (demo) | Multi-User |
4. | Chipscope | Chipscope Pro 6.3i | Multi User |
5. | Multisim (professional) | EDA Development Tool | 5 User |
6. | Ultiboard (professional) | EDA PCB Design Tool | 5 User |
7. | Tanner VLSI Tools Ver-13.11 | 10-TSpice V13.11 PRO, 10-LEdit Pro13.11, 10-SEdit V13.11 | 10 User Professional /Commercial Tool |
8. | MAT LAB Ver. 6.5 | With Simulink 5.0 | 1 User |
9. | Code Composer Studio | Demo | |
10. | Lab View | Provided by VTU | 1 User |
11. | Lab View | Under MODROBS Purchased | 25 User |
12. | Lab View | Under VGST Grants | 2 User |
13. | Raid & Flash Magic | Open source | |
14. | MASM | Open source | |
15. | Arduino Boards of Different types and different modules | Open source | |
16. | Cross Works IDE for ARM | 10 Users | |
17. | MATLAB R2017a a. Signal Processing Tool Box b. DSP Tool Box c. Image Processing Tool Box |
Math Works | 30 Users 30 Users 30 Users 10 Users |
18. | Network Simulator (NS2) | Open source |
LAB FACILITIES: Adequate and well-equipped laboratories
S.NO | Name of the Laboratory | No. of students Per setup (Batch Size) | Name of the Important Equipment |
1 | Analog Electronics Lab (III Sem.) | 20 | RPS, signal generator, Multisim software |
2 | Logic Design lab (III Sem.) | 20 | Trainer kit, Multisim software |
3 | HDL Lab (IV Sem.) | 20 | Xilinx 9.2i, Chipscope, Tanner Tools 13.11v, Multi sim, Ultiboard |
4 | Microcontroller Lab (IV Sem.) | 20 | Raid, Flash Magic, IAR workbench, Mat Lab, MASM |
5 | DSP Lab (V Sem.) | 20 | Matlab 2015 version |
6 | Analog Comm. & LIC Lab (V Sem.) | 20 | Communication kits |
7 | Microprocessors Lab (VI Sem.) | 20 | MASM |
8 | Advanced Comm. Lab (VI Sem.) | 20 | OFC kits, Microwave bench, LabVIEW, C |
9 | VLSI Lab (VII Sem.) | 20 | Xilinx 9.2i, Chipscope, Tanner Tools 13.11v, |
10 | Power Electronics Lab | 20 | Power models |
11 | Computer networking lab | 20 | Ubuntu platform, NS2 programs/C programs |
12 | ARM lab | 20 | Keil micro vision 4, Flash magic, ARM cortex m3 LPC1768 boards |
13 | Data structures/C++ lab | 20 | Codeblocks, Eclipse software |
Additional facilities were created to improve the quality of the learning experience in laboratories.
S.NO | Facility Name | Details | Reason(s) for creating facility | Utilization | Areas in which
students are expected to have |
1 | C, C++ training Lab | 3rd-year students | To bridge curriculum gaps & for placements | During Campus Drive | Software skills Programming |
2 | Data Structures Using C++ | 3rd-year students | To bridge curriculum gaps & for placements | During Campus Drive | Software skills Programming |
3 | Multisim | 2nd-year students | To implement LD circuits in software | To Understand the Simulation tool | Useful to verify output before developing hardware circuit |
4 | Lab View | Final year and PG Projects | Build industry and Curriculum gap | To Understand the Simulation tool | Area of Image Processing and Communication |
5 | Arduino boards | 2nd-year students | To develop Projects in Arduino and raspberry pi | Develop projects | Project Exhibition |
6 | SDP on Matlab | 2nd-year students | To provide Knowledge about different toolboxes present in MATLAB | During Major and mini-projects | Area of Signal Processing, Control Systems, Image and Speech Processing, Communication |
7 | Robotics lab | 3rd year/Final year students | To advance the level of knowledge in robotics and related areas. | Develop projects | Project Exhibition |
8 | NPTEL Lab | All Engg. Students | To advance my level of knowledge. | Videos, Lectures, Assignments | Certificate |
Publication 2021-2022
1 | Effective Human Activity Recognition Approach using Machine Learning | Dr. Abdul Lateef Haroon P S | ECE | Journal of Robotics and Control (JRC) | 2021-22 | 2715-5072 | Click here |
2 | Ant Colony Optimization Based Modified AODV for Secure Routing in Mobile Ad Hoc Networks | Mr. Mallikarjuna A | ECE | International Journal of Intelligent Engineering and Systems | 2021-22 | 2185-3118 | Â Click here |
3 | Design and Analysis of a Biosensor for the Detection of Estrogen Hormonal Levels | Mr. Vinaykumar J | ECE | BioNanoScience | 2021-22 | 2191-1630 | Click here |
Publication 2020-2021
1 | A Review on Maintainance Techniques for Industrial Equipment and its Machine Learning Algorithms | Mr.Ulaganathan J/ Dr. K M Sadyojatha | ECE | IJARET | 2020-21 | 0976-6480 | Click here |
2 | MULTI RESOLUTION FEATURE EMBEDDED LEVEL SETÂ APPROACH FOR TEXTURE SEGMENTATION | Mr. Prabhakar K/Dr. K M Sadyojatha | ECE | IJARET | 2020-21 | 0976-6480 | Â Click here |
<!--
1 | A Computational Modelling and Algorithmic Design Approach of Digital Watermarking in Deep Neural Networks | Dr. U. Eranna | ECE | ASTES | 2020-21 | 2415-6698 | Click Here |
2 | HARDWARE REALIZATION OF ROI BASED IMAGE COMPRESSION USING THE DWT APPROACH ON FPGA FOR MEDICAL APPLICATIONS | Mr. Premachand D R | ECE | International Journal of Advanced Research in Engineering and Technology (IJARET) | 2020-21 | 0976-6480 | Click Here |
3 | Effective Human Activity Recognition Approach using Machine Learning | Dr. Abdul Lateef Haroon P S | ECE | Journal of Robotics and Control | 2020-21 | 2715-5072 | Click Here |
4 | An optimal energy efficient cross-layer routing in MANETs | Mr.Shivakumar K S | ECE | SCIENCEDIRECT | 2020-21 | 100458 | Click Here |
-->
Publication 2019-2020
1 | A Simplified machine learning approach for recognizing human activity | Dr.U.Eranna | ECE | International Journal of Electrical and Computer Engineering | 2019-2020 | 2088-8708 | Click Here |
2 | Design and Development of a Very Large Scale Integrated Circuit Architecture for a Digital Image Compression and Realization on Field Programmable Array | Dr.U.Eranna | ECE | International Journal of Innovative Technology and Exploring Engineering | 2019-2020 | 2278-3075 | Click Here |
3 | Building Energy model for city pulse smart city traffic using Trees.M5P | Dr.U.Eranna | ECE | International Journal of Recent Technology and Engineering | 2019-2020 | 2277-3878 | Click Here |
4 | Design and Development of a Very Large Scale Integrated Circuit Architecture for a Digital Image Compression and Realization on Field Programmable Array | Mr.Premachand | ECE | International Journal of Innovative Technology and Exploring Engineering | 2019-2020 | 2278-3075 | Click Here |
5 | Building Energy model for city pulse smart city traffic using Trees.M5P | Mrs.Renuka Sagar | ECE | International Journal of Recent Technology and Engineering | 2019-2020 | 2277-3878 | Click Here |
6 | A Simplified machine learning approach for recognizing human activity | Dr.Abdul Lateef Haroon P S | ECE | International Journal of Electrical and Computer Engineering | 2019-2020 | 2088-8708 | Click Here |
Publication 2018-2019
1 | A Survey paper on Performance evaluation of energy efficient protocola for wireless MANETs- a layered perspective | Dr.V.C.Patil | ECE | International Journal of Mobile Network Design and Innovation (IJMNDI) | 2018-19 | 1744-2850 | Click here |
2 | An Efficient Activity Detection System based on Skeleton Joints Identification | Dr.U.Eranna | ECE | International Journal of Electrical and Computer Engineering | 2018-19 | 2088-8708 | Click Here |
3 | Pattern Approximation Based Generalized Image Noise Reduction Using Adaptive Feedforward Neural Network | Dr U Eranna | ECE | International Journal of Electrical and Computer Engineering | 2018-19 | 2088-8709 | Click Here |
4 | Eagilla: An Enhanced Mobile Agent Middleware for Wireless Sensor Networks | Dr.V.C.Patil | ECE | Alexandria Engineering Journal | 2018-19 | 1110-0168 | Click Here |
5 | Insights on Research-based Approaches in Human Activity Recognition System | Dr.U.Eranna | ECE | Communications on Applied Electronics (CAE) | 2018-19 | 2394-4714 | Click Here |
6 | Implemantation of Machine Learning Algorithms for different datasets using Python programming language | Dr.U.Eranna | ECE | International Journal of Scientific & Engineering Research | 2018-19 | 2229-5518 | Click Here |
7 | An Efficient Aggregation Technique for Data Privacy in Wireless Sensor Networks | Dr.Manjula R | ECE | IET Networks | 2018-19 | 2047-4954 | Click Here |
8 | A Novel Source Location Privacy Preservation Technique to Achieve Enhanced Privacy and Network Lifetime in WSNs | Dr.Manjula R | ECE | Pervasive and Mobile Computing | 2018-19 | 1574-1192 | Click Here |
9 | A Survey paper on Performance evaluation of energy efficient protocola for wireless MANETs- a layered perspective | Mr.Shivakumar K S | ECE | International Journal of Mobile Network Design and Innovation (IJMNDI) | 2018-19 | 1744-2850 | Click Here |
10 | Power Allocation Optimization for Log-Normal Fading Channel in Cognitive Radio Networks, | Mr.Fareduddin J. S. | ECE | Journal of Advanced Research in Dynamical and Control Systems | 2018-19 | 1943-023X | Click Here |
11 | Implemantation of Machine Learning Algorithms for different datasets using Python programming language | Mrs.Renuka Sagar | ECE | International Journal of Scientific & Engineering Research | 2018-19 | 2229-5518 | Click Here |
12 | Texture Segmentation using multi resolution & Fuzzy Frame works | Mr. Vishnukanth Karwa | ECE | Journal of Emerging Technologies and Innovative Research | 2018-19 | 2349-5162 | |
13 | An Efficient Activity Detection System based on Skeleton Joints Identification | Mr.Abdul Lateef Haroon P S | ECE | International Journal of Electrical and Computer Engineering | 2018-19 | 2088-8708 | Click Here |
14 | Insights on Research-based Approaches in Human Activity Recognition System | Mr.Abdul Lateef Haroon P S | ECE | Communications on Applied Electronics (CAE) | 2018-19 | 2394-4714 | Click Here |
15 | IOT Based Continuous Observing & Controlling Industrial Parameters | Mr.Ashwath Narayana | ECE | IJSART | 2018-19 | 2395-1052 | Click Here |
16 | IOT Based Continuous Observing & Controlling Industrial Parameters | Mr.Ambrayya | ECE | IJSART | 2018-19 | 2395-1052 | Click Here |
17 | A Novel Technique for Data Integrity Using Block Verification in Cloud Computing | Dr.V.C.Patil | ECE | Journal of Computational and Theoretical Nanoscience | 2018-19 | 1546-1955 | Click here |
18 | Application-Energy Prioritized Routing Algorithm for Wireless MANETs and its Experimental Evaluation | Dr.V.C.Patil | ECE | International Journal of Engineering and Advanced Technology | 2018-19 | 2249-8958 | Click Here |
19 | Application-Prioritized Hierarchical Routing Protocol for Wireless Sensor Networks | Dr.V.C.Patil | ECE | International Journal of Engineering and Advanced Technology | 2018-19 | 2249-8959 | Click Here |
20 | Application-Energy Prioritized Routing Algorithm for Wireless MANETs and its Experimental Evaluation | Dr.Naseeruddin | ECE | International Journal of Engineering and Advanced Technology | 2018-19 | 2249-8958 | Click Here |
21 | Application-Prioritized Hierarchical Routing Protocol for Wireless Sensor Networks | Dr.Naseeruddin | ECE | International Journal of Engineering and Advanced Technology | 2018-19 | 2249-8958 | Click Here |
22 | Power allocation optimization for fading channels in cognitive radio networks | Fareduddin J. S. Ahmed, | ECE | International Journal of Advanced Computer Research | 2018-19 | 2249-7277 | Click here |
S.No | Year | Department | Download Files |
---|---|---|---|
1 | 1st Year | ECE | Click Here |
2 | 2nd Year | ECE | Click Here |
3 | 3rd Year | ECE | Click Here |
3 | 4th Year | ECE | Click Here |
The Electronics & Communication Engg is one of the most sought after branches of engineering & technology in the modern-day. The syllabus for ECE is designed to suit the modern-day requirements industry & the students are trained in hardware & software.
- The Department has an efficient and dedicated team of staff. The staff members meticulously plan, train, and guide the students in their academic activities, which motivates the students to achieve higher academic levels.
- The Department has separate laboratories equipped with the latest equipment and satisfying the curriculum requirements of VTU.
- The Department is well equipped with Analog Electronics Lab, Digital Electronics Lab, Networking & DSP Lab, VLSI & Embedded Systems Lab, Communication Lab, Advanced Communication Lab, etc.
- Apart from academics the department encourages the students to improve their communication skills, presentation skills and gain confidence.
- The department conducts regular seminars & workshops in association with industry to equip the students with practical insight and help the students to incorporate these technologies in their specializations.
- The Department has a forum called “Vaisheshikaâ€, which encourages the students to take up innovative projects as a part of fulfillment of the VTU curriculum and also extracurricular activities.
- Three days Orientation Program on “Research Issues and Trends in Model-Based Image Segmentation†was conducted by Departments of ECE, CSE, and ISE in association with Signal & Pattern Engineering Society of India (SPESI).
Dr. K M Sadyojatha
Professor and HOD
Dept. of ECE
Welcome students,
 To the department of Electronics & Communication Engineering, E&CE is 4 year undergraduate program. It is one of the finest branches in the technology. This branch offers possibly the widest job opportunities across different domains. It is creative, challenging and ever growing branch with the changing times.
About the Department
Department of Electronics and Communication Engineering established in the year 1997, has well qualified, committed faculty members and has steadily grown from its humble beginning to a full-fledged department. It has well equipped laboratories, VTU Recognized Research centre and infrastructure. The department facilitates faculty to work as a team and update their knowledge and develop skills to match the industrial and technological requirements.
Wishing you all the best……
VISION AND MISSION OF THE DEPARTMENT
Vision:
To be a center of excellence for learning and development of skills.
Mission:
- To equip the graduates with strong foundation to meet the growing challenges.
- To inculcate design & development skills relevant to the industry and research.
- To impart innovative technologies and professional values through teamwork.
Programme Educational Objectives (PEO's):
PEOs of the BE (Electronics and Communication Engineering) Program are as following
PEO 1: To acquire strong knowledge in Basic Science, Mathematics and ability to apply this knowledge in the relevant fields of E&CE.
PEO2: To develop technical competence and uplift research ability to solve real time problems.
PEO 3: : To obtain professional Excellency through lifelong learning and produce graduates with professional values.
Programme outcomes (POs):
Engineering Graduates will be able to:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design / Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
DEPT. OF ELECTRONICS & COMMUNICATION ENGINEERING
Softwares in lab
Sl.No | Software | Description | License type |
1. | Cadence University Bundle | Analog & Digital FE & BE | 20 User License |
2. | Xilinx Vivodo Software | Xilinx ISE- 14.7, Vivodo, Chipscope, Sys Gen, EDK, etc. | 50 User |
3. | Xilinx ISE 9.2i Software | ISE-9.2i Software with Modelsim XE III 6.2g (demo) | Multi User |
4. | Chipscope | Chipscope Pro 6.3i | Multi User |
5. | Multisim (professional) | EDA Development Tool | 5  User |
6. | Ultiboard (professional) | EDA PCB Design Tool | 5 Â User |
7. | Tanner VLSI Tools Ver-13.11 | 10-TSpice V13.11 PRO, 10-LEdit Pro13.11, 10-SEdit V13.11 | 10 User Professional /Commercial Tool |
8. | MAT LAB Ver . 6.5 | With Simulink 5.0 | 1 User |
9. | Code Composer Studio | Demo | |
10. | Lab View | Provided by VTU | 1 User |
11. | Lab View | Under MODROBS Purchased | 25 User |
12. | Lab View | Under VGST Grants | 2 User |
13. | Raid & Flash Magic | Open source | |
14. | MASM | Open source | |
15. | Arduino Boards of Different types and different modules | Open source | |
16. | Cross Works IDE for ARM | 10 Users | |
17. | MATLAB R2017a a. Signal Processing Tool Box b. DSP Tool Box c. Image Processing Tool Box |
Math Works | 30 Users 30 Users 30 Users 10 Users |
18. | Network Simulator (NS2) | Open source |
LAB FACILITIES: Adequate and well equipped laboratories
S.NO | Name of the Laboratory | No. of students Per setup (Batch Size) | Name of the Important Equipment |
1 | Analog Electronics Lab (III Sem.) | 20 | RPS, signal generator, Multisim software |
2 | Logic Design lab (III Sem.) | 20 | Trainer kit, Multisim software |
3 | HDL Lab (IV Sem.) | 20 | Xilinx 9.2i, Chipscope, Tanner Tools 13.11v, Multi sim, Ultiboard |
4 | Microcontroller Lab (IV Sem.) | 20 | Raid, Flash Magic, IAR work bench, Mat Lab, MASM |
5 | DSP Lab (V Sem.) | 20 | Matlab 2015 version |
6 | Analog Comm. & LIC Lab (V Sem.) | 20 | Communication kits |
7 | Microprocessors Lab (VI Sem.) | 20 | MASM |
8 | Advanced Comm. Lab (VI Sem.) | 20 | OFC kits, Microwave bench, labview, C |
9 | VLSI Lab (VII Sem.) | 20 | Xilinx 9.2i, Chipscope, Tanner Tools 13.11v, |
10 | Power Electronics Lab | 20 | Power models |
11 | Computer networking lab | 20 | Ubuntu platform, NS2 programs/C programs |
12 Â |
ARM lab | 20 | Keil micro vision 4, Flashmagic, ARM cortex m3 LPC1768 boards |
13 | Data structures/C++ lab | 20 | Codeblocks, Eclipse software |
Â
Additional facilities created for improving the quality of learning experience in laboratories.
S.NO | Facility Name | Details | Reason(s) for creating facility | Utilization | Areas in which
students’ are expected to have |
1 | C, C++ training Lab | 3rd year students | To bridge curriculum gaps & for the purpose of placements | During Campus drive | Software skills Programming |
2 | Data Structures Using C++ | 3rd year students | To bridge curriculum gaps & for the purpose of placements | During Campus drive | Software skills Programming |
3 | Multisim | 2nd year students | To implement LD circuits in software | To Understand Simulation tool | Useful to verify output before developing hardware circuit |
4 | Lab View | Final year and PG Projects | Build industry and Curriculum gap | To Understand Simulation tool | Area of image Processing and Communication |
5 | Arduino boards | 2nd year students | To develop Projects in ardunio and raspberry pi | Develop projects | Project Exhibition |
6 | SDP on Matlab | 2nd year students | To provide Knowledge about different toolboxes present in MATLAB | During Major and Mini Projects | Area of Signal Processing, Control Systems, Image and Speech Processing, Communication |
7 | Robotics lab | 3rd year/Final year students | To advance the level of knowledge in robotics and related areas. | Develop projects | Project Exhibition |
8 | NPTEL Lab | All Engg. Students | To advance level of knowledge. | Videos, Lectures, Assignments | Certificate |
S. No | Name | Designation | Gender | Qualification | Experience (In Months) | Currently working with institution? | Joining Date | Leaving Date | Association type |
1 | DR ERANNA UPPAR | Professor - DEAN | Male | Ph.D | 409 | Yes | 01-11-1997 | --- | Regular |
2 | DR VENKANA GOUDA CHANNA BASAVANA GOUDA PATIL | Professor | Male | Ph.D | 381 | Yes | 29-08-2005 | --- | Regular |
3 | DR SADYOJATHA KALAPUR MATH | Professor-HOD | Male | Ph.D | 381 | Yes | 23-09-2000 | --- | Regular |
4 | DR MALLIKARJUNA A | Associate Professor | Male | Ph.D | 195 | Yes | 19-02-2007 | --- | Regular |
5 | DR KODAVAYUR SANKAR SHIVA KUMAR | Associate Professor | Male | Ph.D | 196 | Yes | 25-08-2006 | --- | Regular |
6 | DR RENUKA SAGAR | Associate Professor | Female | Ph.D | 181 | Yes | 15-02-2010 | --- | Regular |
7 | DR FAREDUDDIN AHMED J S | Associate Professor | Male | Ph.D | 260 | Yes | 22-07-2012 | --- | Regular |
8 | DR NASEERUDDIN | Associate Professor | Male | Ph.D | 216 | Yes | 23-10-2009 | --- | Regular |
9 | DR ABDUL LATEEF HAROON P S | Associate Professor | Male | Ph.D | 94 | Yes | 30-01-2015 | --- | Regular |
10 | DR WILLIAM THOMAS H M | Associate Professor | Male | Ph.D | 218 | Yes | 01-08-2013 | --- | Regular |
11 | PREMCHAND D R | Associate Professor | Male | M.Tech | 274 | Yes | 30-07-2008 | --- | Regular |
12 | NAYANA M | Assistant Professor | Female | M.Tech | 108 | Yes | 14-08-2017 | --- | Regular |
13 | NILAM CHHEDA | Assistant Professor | Female | M.Tech | 238 | Yes | 01-09-2005 | --- | Regular |
14 | PRATHIBA SHANBOG P S | Assistant Professor | Female | M.Tech | 156 | Yes | 26-07-2012 | --- | Regular |
15 | SHILPA K R | Assistant Professor | Female | M.Tech | 142 | Yes | 01-08-2013 | --- | Regular |
16 | GEETHA H Y | Assistant Professor | Female | M.Tech | 130 | Yes | 18-07-2016 | --- | Regular |
