COMPUTER SCIENCE & ENGINEERING
Course Duration: 4 Years | Semesters: 8 |
-
Program Overview
-
HOD's Desk
-
Vision & Mission
-
PEO's
-
PO's
-
CO's
-
Teaching Faculty
-
Non-Teaching Faculty
-
Lab Details
-
Publications
-
Students List
-
Question Paper
- The Department strives to create a vibrant knowledge base environment in the department to empower students with professional & personal excellence.
-
The faculty members are young, dynamic, energetic, and highly qualified to meet the requirements based on the current knowledge of the students.
-
The department has professional excellence in advanced technologies and research.
-
The department motivates the students to create innovative and novel ideas and transforms these ideas into the technological requirements of the industry.
-
The department prepares state-of-the-art computing facilities by providing the latest configuration systems and software needed for the students as well as for the faculty.
-
The EDUSAT facility is provided for students of different semesters to get live sessions on the current new technologies.
-
The department prepares computing graduates who are highly sought after, productive, and well respected for their work, and who contribute to new developments in computing technology.
-
The department conducts regular seminars on new and future technologies to expose students to technological developments.
Dr. R N Kulkarni
Prof. & HOD
Education is to be enjoyed and imbibed for life
The Department of Computer Engineering was established in the year 1997 affiliated to Visvesvaraya Technological University Belgavi, Karnataka, and approved by AICTE New Delhi to provide quality education in the field of Computer Science & Engineering. The new generation of aspirants exhibits the skills and talents of unparalleled genius. The future belongs to those who are Inquirers, Knowledgeable, Thinkers, Principled, Communicators, Open-minded, Risk-takers and Reflective. Guided by these virtues, we are running an Undergraduate Program in CSE with an intake of 180. In addition to the UG Program, the Department also runs a Postgraduate program (Computer Network Engineering) with an intake of 18 and VTU Approved Research Centre to pursue Research activity in the department. The Computer Science & Engineering Department offers a spectrum of activities leading to multiple experiences and enrichment of students. Each of these activities is like the beads of a rosary, tied to a common thread of Trust and Excellence. The department has 11 Computer Labs equipped with high-end machines that cater to the needs of all the students and one lab which is established in Collaboration with WIPRO Technologies Bengaluru to carry out Interdisciplinary projects. The department has signed MoUs with:
- Infosys Ltd. Bengaluru For Campus Connect program as an Advanced Partner College] to conduct Training programs on Computer-related subjects for all the Final year students of the Institute.
- WIPRO [Mission 10x MTLC Program] Technologies Bengaluru to Develop embedded system products.
- JSpider to Conduct Training Program on Java Technologies and Software Testing Courses.
- MoU with IBM for cloud computing, Big DATA Analytics, and Mobile application development.
- MoU with Automation Anywhere University on Robotic Process Automation.
The students are encouraged:
- To participate in Seminars, Technical Fest, Symposium and Conferences conducted by other Engineering Colleges.
- To participate in the departmental activities such as debate, extempore, group discussion, Quiz, and brainstorming sessions conducted in the departmental Forum called "Tech-Vruksha"
- Conduct activities related to the Computer Society of India (CSI) chapter, ISTE Chapter & IEEE Students branch.
At least two expert lectures are arranged every semester by experts from industries and leading Educational Institutions on advanced topics to the benefit of both staff and students. The staff members are encouraged to attend national and state-level workshops and Conferences to enhance their knowledge.
Our department has excellent results and placements year after year. I am proud to say that, all our Alumni are working in Top Multinational Companies and have become leaders in their Specialized fields.
VISION AND MISSION OF THE DEPARTMENT
Vision:
To be a state-of-the-art learning center that responds to future challenges.
Mission:
- M1: To impart knowledge with relevant theoretical and practical aspects.
- M2: To inculcate design and development process relevant to the industry.
- M3: To enhance leadership abilities through team work and research.
Programme Educational Objectives (PEOs):
PEO 1: Accomplish a progressive career by applying fundamental principles and design methodologies of computer science and engineering.
PEO 2: Provide practical solutions to solve problems of industry and society at large.
PEO 3:Exhibit professionalism through managerial skills and develop innovative products.
Program outcomes (POs):
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal & cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 :Ethics: Apply ethical principles and commit to professional ethics & responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multi-disciplinary settings.
PO10 :Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent & life-long learning in the broadest context of technological change.
Ballari Institute of Technology & Management, Ballari | |||||||||
Department of Computer Science and Engg. | |||||||||
Course Outcomes (COs) | |||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15MAT31 | ENGINEERING MATHEMATICS III | C301.1 | Find Fourier series of Periodic functions. | ||||||
C301.2 | Evaluate Fourier Transform, and solve difference equations using Z-Transform. | ||||||||
C301.3 | Apply statistical and numerical methods to fit the given data into appropriate curves and to solve algebraic, transcendental equations. | ||||||||
C301.4 | Apply various numerical techniques to interpolate, and evaluate definite integrals. | ||||||||
C301.5 | Use Curl and Divergence in vector integration, to verify Greens, Strokes, and Divergence theorems and to evaluate Geodesics. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS32 | ANALOG AND DIGITAL ELECTRONICS | CS302.1 | Explain the working principles of FET and OP-AMP | ||||||
CS302.2 | Apply techniques like K-Map, entered variable Map, and QM method to simplify the given logic expression. | ||||||||
CS302.3 | Apply the concepts of decoders, encoders, multiplexers, adders, and subtractors to solve various real-world problems and in designing combinational circuits. | ||||||||
CS302.4 | Analyze the performance of Various Flip-flops and Registers. | ||||||||
CS302.5 | Design Synchronous, Asynchronous Counters, and A/D, D/A converters | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS33 | DATA STRUCTURE AND APPLICATIONS | CO303.1 | Identify types of data structures, primitive and nonprimitive, Linear and, Non-Linear | ||||||
CO303.2 | Demonstrate data structures arrays, stacks, queues, linked lists, trees, and graphs with operations | ||||||||
CO303.3 | Illustrate the Applications of various Data structures | ||||||||
CO303.4 | Understand different Sorting Methods, Hashing Techniques, and File structures | ||||||||
CO303.5 | Choose appropriate data structures for solving computing problems | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS34 | COMPUTER ORGANIZATION | CO304.1 | Acquire knowledge of the basic structure of computers & machine instructions& programs, addressing modes, assembly language, stacks, queues &subroutines. | ||||||
CO304.2 | Interpret different ways of communicating with I/O devices and standard I/O Interfaces; assess the quantitative performance evaluation of computer systems. | ||||||||
CO304.3 | Describe hierarchical memory systems including cache memories and virtual memory. | ||||||||
CO304.4 | Analyze the arithmetic and logical operations with integer and floating-point operands. | ||||||||
CO304.5 | Apply the knowledge gained in the design of Multi-processor Computers. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS35 | UNIX AND SHELL PROGRAMMING | CO305.1 | Explain the UNIX Architecture, UNIX features, and use of basic Commands. | ||||||
CO305.2 | Interpret the files explain file-related and directory-related commands and set their permissions. | ||||||||
CO305.3 | Demonstrate the ability to work with the vi editor and its commands related to modes. | ||||||||
CO305.4 | Develop and demonstrate the Shell Programming. | ||||||||
CO305.5 | Analyze UNIX System calls, Process Creation, and develop Perl script | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS36 | DISCRETE MATHEMATICAL STRUCTURES | CS306.1 | Apply the concepts of proportional and predicate logic in truth verification. | ||||||
CS306.2 | Solve the problems involving relations, functions, and recurrence relations. | ||||||||
CS306.3 | Analyze the statements using mathematical proof techniques. | ||||||||
CS306.4 | Analyze the problems using the principles of combinatorics in the contest of discrete mathematics. | ||||||||
CS306.5 | Identify the properties of graphs. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL37 | ANALOG AND DIGITAL ELECTRONICS LAB | CS307.1 | To demonstrate the working of various Analog and Digital components. | ||||||
CS307.2 | To design and evaluate combinational/sequential logic circuits using basic gates. | ||||||||
CS307.3 | To design and evaluate the working of sequential circuits using Flip Flops and counters | ||||||||
CS307.4 | To develop VHDL code for various combinational and sequential circuits and demonstrate its working using a simulation package | ||||||||
CS307.5 | To design and construct analog circuits using op-amps and 555 timers. | ||||||||
CS307.6 | To design and implement analog circuits using the Microsim simulation package. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL38 | DATA STRUCTURE LAB | CO308.1 | analyze the working nature of linear data structure | ||||||
CO308.2 | analyze the working nature of nonlinear data structures | ||||||||
CO308.3 | apply data structures to solve a given problem | ||||||||
CO308.4 | apply different searching algorithms to solve a real-world problem | ||||||||
CO308.5 | choose the appropriate data structures for solving real-world problems | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15MAT41 | ENGINEERING MATHEMATICS IV | C401.1 | Apply various Numerical Methods to solve first-order differential equations. | ||||||
C401.2 | Employ Bessel and Legendre differential equations to find the series solution. | ||||||||
C401.3 | Apply the Cauchy-Riemann equations to find the analyticity of a function and determine poles and residues. | ||||||||
C401.4 | To solve probabilistic problems of repeated nature and find the probability of Joint probability distribution | ||||||||
C401.5 | To test the samples and use the knowledge of Markov chains in attempting engineering problems for feasible random events | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS42 | SOFTWARE ENGINEERING | CO402.1 | Define Software Engineering and Terminologies related to it along with the ethical responsibilities of the software engineer. | ||||||
CO402.2 | Identify the different process activities and analyze the different software process models | ||||||||
CO402.3 | Able to apply the methods of requirement elicitation | ||||||||
CO402.4 | Learn to design software and apply strategies of project management | ||||||||
CO402.5 | Apply rapid software development methods and decide on appropriate software architecture and testing | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS43 | DESIGN AND ANALYSIS OF THE ALGORITHM | CO403.1 | Explain the procedure to Analyze the performance of recursive and nonrecursive algorithms and the use of asymptotic notations to measure the performance of algorithms | ||||||
CO403.2 | Describe algorithm design strategies | ||||||||
CO403.3 | Estimate the computational complexity of recursive and nonrecursive algorithms | ||||||||
CO403.4 | Implement an efficient algorithm using appropriate design strategies for problem-solving. | ||||||||
CO403.5 | Choose a suitable algorithm design technique to cope with the limitations of Algorithm power | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS44 | MICROPROCESSOR AND MICROCONTROLLER | CO404.1 | Explain the fundamentals of the 8086 families with its internal architecture. | ||||||
CO404.2 | Design and develop assembly language code to solve various problems | ||||||||
CO404.3 | Interface various devices to x86 family using 8255 | ||||||||
CO404.4 | Explain the comparison between microprocessors & microcontrollers, ARM Embedded Systems, and ARM processor fundamentals | ||||||||
CO404.5 | Design and develop various programs using ARM instruction sets. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS45 | OBJECT-ORIENTED CONCEPTS | CO405.1 | Explain the object-oriented concepts with JAVA | ||||||
CO405.2 | Develop computer programs to solve real-world problems in JAVA | ||||||||
CO405.3 | Implementing Inheritance and Exception handling in JAVA | ||||||||
CO405.4 | Implementing Multithreaded Programming in Java | ||||||||
CO405.5 | Develop the event-based GUI handling principles using Applets and Swings | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS46 | DATA COMMUNICATION | CO406.1 | Identify the data communication system components and network models. | ||||||
CO406.2 | Analyze the transmission impairment and signal transmission conversions(DDC, ADC, DAC). | ||||||||
CO406.3 | Make use of the data link layer functionalities for error detection and correction techniques. | ||||||||
CO406.4 | Categorize Medium Access Control(MAC) protocols for reliable and noisy channels. | ||||||||
CO406.5 | Distinguish between wireless and wired LANs along with the IP version. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL47 | DESIGN AND ANALYSIS ALGORITHM LAB | CO407.1 | Demonstrate different sorting algorithms | ||||||
CO407.2 | Demonstrate different algorithm design techniques | ||||||||
CO407.3 | Analyze the performance of sorting algorithms | ||||||||
CO407.4 | Choose algorithm design techniques to solve real-world problems. | ||||||||
CO407.5 | Apply algorithm design techniques to solve real-world problems. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL48 | MICROPROCESSOR & MICROCONTROLLER LAB | CO408.1 | Implement assembly language programs using the 8086 instruction set. | ||||||
CO408.2 | Conduct interfacing experiments for 8086 processors using 8255 peripheral interfaces. | ||||||||
CO408.3 | Implement programs using the ARM instruction set. | ||||||||
CO408.4 | Conduct interfacing experiments for ARM processors using LPC2148 | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS51 | Management and Entrepreneurship for IT Industry | C0501.1 | Define the basic functions of management & the importance of planning. | ||||||
C0501.2 | Analyze the staffing activities & directing in an organization. | ||||||||
C0501.3 | Outline the importance of entrepreneurship skills in industries. | ||||||||
C0501.4 | Formulation of the project report. | ||||||||
C0501.5 | Evaluate the different financial institutions' support towards small-scale industry. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS52 | Computer Networks | CO502.1 | Analyze the application layer protocols. | ||||||
CO502.2 | Categorize the transport layer services and explain the working of UDP and TCP protocols. | ||||||||
CO502.3 | Analyze the router architecture, IP, and routing algorithms in the network layer. | ||||||||
CO502.4 | Explain the wireless and mobile networks covering the IEEE 802.11 standard. | ||||||||
CO502.5 | Identify the multimedia network applications and network support for multimedia. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS53 | Database Management System | CO503.1 | Discuss the overview of Database Management Systems, Languages, and Architectures | ||||||
CO503.2 | Identify, analyze, and define database objects, and enforce integrity constraints on a database using the ER model and Relational Algebra. | ||||||||
CO503.3 | Use Structured Query Language (SQL) for database manipulation | ||||||||
CO503.4 | Design and normalize simple database systems. | ||||||||
CO503.5 | Describe the concurrency and Recovery Techniques. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS54 | Automata Theory and Computability | CO504.1 | Apply the concepts of automata Theory and Design Finite State Machines for given Languages | ||||||
CO504.2 | Construct Regular expressions and Regular Grammar for given Languages | ||||||||
CO504.3 | Design Context-Free Grammar & Push Down Automata for given Context-Free Languages | ||||||||
CO504.4 | Build a Turing Machine for given Context-Free Languages using the basic working of TM | ||||||||
CO504.5 | Classify the problem concerning different models of computation | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS553 | JAVA J2EE | CO505.1 | Apply concepts like enumerations and collections in developing modular and efficient programs | ||||||
CO505.2 | Apply the concepts of string handling in developing efficient programs | ||||||||
CO505.3 | Explain how servlets fit into Java-based web application architecture | ||||||||
CO505.4 | Design and development of JSP-based web application | ||||||||
CO505.5 | Demonstrate database access and details for managing information using the JDBC API | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL57 | Computer Network Laboratory | CO507.1 | Apply the TCP/UDP protocols to simulate a network using NS2 Simulator | ||||||
CO507.2 | Analyze the networking concepts of GSM and CDMA using the NS2 simulator. | ||||||||
CO507.3 | Interpret the network and transport layer algorithms like the Bellman-Ford and Leaky Bucket Algorithm. | ||||||||
CO507.4 | Evaluate the error detection techniques to detect the errors and cryptographic techniques for providing security | ||||||||
CO507.5 | Design and develop an application for client/server using TCP and UDP. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL58 | DBMS Laboratory with the mini project | CO508.1 | Design a database schema for a given problem domain | ||||||
CO508.2 | Analyze and Implement the working of different commands of RDBMS | ||||||||
CO508.3 | Use Structured Query Language (SQL) for database manipulation. | ||||||||
CO508.4 | Build simple database systems | ||||||||
CO508.5 | Create analyze and evaluate the project developed for an application | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS61 | Cryptography, Network Security, and Cyber Law | CO601.1 | Apply the mathematical concepts of cryptography | ||||||
CO601.2 | Interpret the cybersecurity issues | ||||||||
CO601.3 | Apply the different cryptographic algorithms for solving problems | ||||||||
CO601.4 | Demonstrate the key management issues | ||||||||
CO601.5 | Utilize the concept of cyber law and ethics | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS62 | Computer Graphics and Visualization | CO602.1 | Explain applications of computer graphics and the architecture of display devices. | ||||||
CO602.2 | Implement standard graphics primitives using OpenGL. | ||||||||
CO602.3 | Perform geometrical transformations on 2D and 3D primitives. | ||||||||
CO602.4 | Solve problems on clipping 2D, and 3D primitives and Identify classical viewing. | ||||||||
CO602.5 | Apply Hidden surface removal and Generate Bezier spline curves. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS63 | System Software and Compiler Design | CO603.1 | Identify, analyze, and generate tokens present in a Source Program | ||||||
CO603.2 | Apply Top-Down(TD) and Bottom-Up(BU) methods and design TD and BU parsers for Grammar | ||||||||
CO603.3 | Construct Intermediate code for a given Source code | ||||||||
CO603.4 | Design Algorithms for Assemblers and macro processors | ||||||||
CO603.5 | Apply Loader, and linker concepts and construct algorithms for Loader and Linker | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS64 | Operating Systems | CO604.1 | Explain Operating System and Process Management. | ||||||
CO604.2 | Explain Multithreaded systems and Process synchronization. | ||||||||
CO604.3 | Illustrate the concept of Deadlock and Memory Management. | ||||||||
CO604.4 | Analyze Virtual memory management and File system | ||||||||
CO604.5 | Realize the different concepts of storage techniques and OS in different platforms of usage through case studies | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS651 | Data Mining & Data Warehousing | C0601.1 | Identify the scope & necessity of applying data mining and data warehousing to solve real-time problems | ||||||
C0601.2 | Utilize the concept of space management, and identify the drawbacks associated with the data in the data warehouse | ||||||||
C0601.3 | Solve the given data pattern using association analysis | ||||||||
C0601.4 | Apply various classification algorithms to visualize real-world data. | ||||||||
C0601.5 | Make use of clustering and classification algorithms to find an appropriate solution. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS664 | PYTHON APPLICATION PROGRAMMING | CO606.1 | Interpret the basic syntax and semantics of several expressions and functions. | ||||||
CO606.2 | Illustrate the Python programs using Strings, Files, and lists. | ||||||||
CO606.3 | Illustrate the Python programs using Dictionaries, Tuples, and regular expressions. | ||||||||
CO606.4 | Extend the importance of object-oriented programming in Python. | ||||||||
CO606.5 | Demonstrate the application programs related to Network, Web, and Database services. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL67 | System Software and Operating System Laboratory |
CO607.1 | Apply the knowledge of lex & yacc tool to develop a scanner & parser | ||||||
CO607.2 | Analyze the Predictive parsing table, shift-reducing parsing technique, and machine code for a given grammar. | ||||||||
CO607.3 | Interpret the different CPU scheduling techniques used in OS. | ||||||||
CO607.4 | Evaluate the Banker algorithm for avoiding a deadlock state. | ||||||||
CO607.5 | Design and Develop the page replacement algorithms for the efficient management of memory. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL68 | Computer Graphics Laboratory with the mini project | CO608.1 | Explain the mathematical and theoretical principles of computer graphics to draw basic objects like lines, triangles, and polygons using OpenGL built-in functions. | ||||||
CO608.2 | Apply the concepts of computer graphics | ||||||||
CO608.3 | Analyze and evaluate the use of computer graphics methods in practical applications of 2D & 3D Representations | ||||||||
CO608.4 | Develop computer graphics applications using OpenGL | ||||||||
CO608.5 | Build an animated solution to solve real-world problems using OpenGL | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS71 | Web Technology and its Applications | CO607.1 | Adapt HTML and CSS syntax and semantics to build web pages. | ||||||
CO607.2 | Construct and visually format tables and forms using HTML and CSS. | ||||||||
CO607.3 | Develop Client-Side Scripts using JavaScript and Server-Side Scripts using PHP to generate and display the contents dynamically. | ||||||||
CO607.4 | Appraise the principles of object-oriented development using PHP | ||||||||
CO607.5 | Inspect JavaScript frameworks like jQuery and Backbone which facilitates developers to focus on core features | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS72 | Advanced Computer Architectures | C0702.1 | Illustrate concepts of parallel computing | ||||||
C0702.2 | Explain the hardware technologies of processor and memory hierarchy | ||||||||
C0702.3 | Illustrate the operational principle of Bus, Cache, and Shared memory organization | ||||||||
C0702.4 | Compare and contrast the parallel architectures | ||||||||
C0702.5 | Illustrate parallel programming concepts | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS73 | Machine Learning | CO703.1 | Explain the underlying basic theory/foundations of concept learning, applications, and challenges of machine learning | ||||||
CO703.2 | Apply decision tree learning to visualize the real-world data. | ||||||||
CO703.3 | Analyze neural networks to train linear and non-linear models. | ||||||||
CO703.4 | Apply conditional probability and Bayes theorem in analyzing high dimensional data sets. | ||||||||
CO703.5 | Apply various classification methods to analyze real-time data. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS754 | Storage Area Networks | CO754.1 | Explain the evolution of storage architecture | ||||||
CO754.2 | describe fiber channel Network architecture | ||||||||
CO754.3 | discuss business continuity | ||||||||
CO754.4 | describe the benefits of cloud computing in the storage area network | ||||||||
CO754.5 | identify different storage virtualization technologies for information security | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL76 | Machine Learning Laboratory | CO706.1 | Explain the underlying basic theory/foundations of concept learning, applications, and challenges of machine learning | ||||||
CO706.2 | Apply decision tree learning to visualize the real-world data. | ||||||||
CO706.3 | Analyze neural networks to train linear and non-linear models. | ||||||||
CO706.4 | Apply conditional probability and Bayes theorem in analyzing high dimensional data sets. | ||||||||
CO706.5 | Apply various classification methods to analyze real-time data. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSL77 | Web Technology Laboratory with the mini project | CO707.1 | Concentrate on understanding web application terminology, internet tools, and other web services. | ||||||
CO707.2 | Interpret HTML, JavaScript, and PHP programming. | ||||||||
CO707.3 | Analyze how to link and publish websites. | ||||||||
CO707.4 | Develop dynamic web pages with the latest technical know-how. | ||||||||
CO707.5 | Design dynamic web pages with a good aesthetic sense of design. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSP78 | Project Phase 1 + Seminar | CO708.1 | Â Evaluating the knowledge of contemporary issues through literature surveys | ||||||
CO708.2 | Exhibit effective presentation skills | ||||||||
CO708.3 | Ability to work in a real-time environment | ||||||||
CO708.4 | Ability to utilize technical resources | ||||||||
CO708.5 | Ability to prepare technical documents | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS81 | Internet of Things and Applications | CO801.1 | Interpret the impact and challenges posed by IoT networks leading to new architectural models. | ||||||
CO801.2 | Compare and contrast the deployment of smart objects and the technologies to connect them to the network. | ||||||||
CO801.3 | Appraise the role of IoT protocols for efficient network communication. | ||||||||
CO801.4 | Elaborate the need for Data Analytics and Security in IoT. | ||||||||
CO801.5 | Illustrate different sensor technologies for sensing real-world entities and identify the applications of IoT in the Industry. | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS82 | Big Data Analytics | CO802.1 | Explain the concept of HDFS and MapReduce framework | ||||||
CO802.2 | Utilize Hadoop-related tools for Big data Analytics and Perform basic Hadoop administration | ||||||||
CO802.3 | Analyze the role of Business Intelligence, Data warehousing, and Visualization in decision making | ||||||||
CO802.4 | Infer the importance of core data mining techniques for data analytics | ||||||||
CO802.5 | Compare and contrast text mining techniques | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS836 | System Modelling and Simulation | CS803.1 | Analyze queuing models of stochastic system | ||||||
CS803.2 | Analyze the behavior of the dynamic system in the contest of discrete-event simulation | ||||||||
CS803.3 | Apply the methods to generate random numbers for simulation | ||||||||
CS803.4 | Examine the performance measures of queuing models | ||||||||
CS803.5 | Test for the properties of random numbers for the acceptance of the input model | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CS84 | Internship / Professional Practice | CO804.1 | Make use of appropriate Resources and IT tools | ||||||
CO804.2 | Make effective presentation | ||||||||
CO804.3 | Write effective Report | ||||||||
CO804.4 | Function effectively as a member in a multidisciplinary environment | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSP85 | Project work phase II | CO805.1 | Evaluating the knowledge of contemporary issues through literature surveys | ||||||
CO805.2 | Exhibit effective presentation skills | ||||||||
CO805.3 | Ability to work in a real-time environment | ||||||||
CO805.4 | Ability to utilize technical resources | ||||||||
CO805.5 | Ability to prepare technical documents | ||||||||
Course code | Course Name | CO-numbering | Statement | ||||||
15CSS86 | Seminar | CO806.1 | Evaluating the knowledge of contemporary issues through literature surveys | ||||||
CO806.2 | Exhibit effective presentation skills | ||||||||
CO806.3 | Ability to work in a real-time environment | ||||||||
CO806.4 | Ability to utilize technical resources | ||||||||
CO806.5 | Ability to prepare technical documents |
- The Department strives to create a vibrant knowledge base environment in the department to empower students with professional & personal excellence.
-
The faculty members are young, dynamic, energetic, and highly qualified to meet the requirements based on the current knowledge of the students.
-
The department has professional excellence in advanced technologies and research.
-
The department motivates the students to create innovative and novel ideas and transforms these ideas into the technological requirements of the industry.
-
The department prepares state-of-the-art computing facilities by providing the latest configuration systems and software needed for the students as well as for the faculty.
-
The EDUSAT facility is provided for students of different semesters to get live sessions on the current new technologies.
-
The department prepares computing graduates who are highly sought after, productive, and well respected for their work, and who contribute to new developments in computing technology.
-
The department conducts regular seminars on new and future technologies to expose students to technological developments.
-
The department also offers a PG Programme - M.Tech., in Computer Network Engg.
Sno. | Name of the Staff | Designation | Experience |
1 | Dr. R N Kulkarni | Professor and HOD | 34 Years 11 Months |
2 | Dr. C.K. Sreenivas | Professor | 23 Years 06 Months |
3 | Dr. Suresh Y | Professor and Asst. HOD | 08 Years 07 Months |
4 | Dr. Chidananda H | Assoc. Prof. | 24 Years |
5 | Dr. Muhibur Rahman T.R. | Assoc. Prof. | 27 Years 06 Months |
6 | Dr. Anita S Patil | Assoc. Prof. | 17 Years 06 Months |
7 | Prof. Prithviraj.Y.J | Director | 19 Years |
8 | Mr. P Paniram Prasad | Asst. Prof. | 26 Years |
9 | Dr. Sheetal Janthakal | Asst. Prof. | 12 Years |
10 | Mrs. Prathibha Mishra | Asst. Prof. | 18 Years 05 Months |
11 | Mr. Sudhakar Avareddy | Asst. Prof. | 15 Years 05 Months |
12 | Mr. Dadapeer | Asst. Prof. | 14 Years |
13 | Mr. Usman K | Asst. Prof. | 16 Years |
14 | Mr. T.M.Hayath | Asst. Prof. | 15 Years |
15 | Mr. Virupaksha Gouda R | Asst. Prof. | 15 Years 03 Months |
16 | Mr. Chandrasekhar V | Asst. Prof. | 27 Years |
17 | Mr. Md. Shafiulla | Asst. Prof. | 13 Years |
18 | Mrs. Shwethashree A | Asst. Prof. | 16 Years 04 Months |
19 | Mr. Vedavyas J | Asst. Prof. | 18 Years |
