Ballari Institute of Technology & Management No. of Students Placed in 2019-20 Batch (Final year as on 16.04.2020) *Placement will re-start once College Re-opens | ||||||||
Sl No | Company name | Branch | ||||||
ECE | CSE | EEE | ME | Civil* | MBA* | Total | ||
1 | Cognizant | 22 | 15 | 4 | 8 | – | NA | 49 |
2 | Mindtree | 19 | 22 | 4 | NA | NA | NA | 45 |
3 | Wipo | 19 | 13 | 5 | NA | NA | 1 | 38 |
4 | Infosys | 11 | 9 | – | 5 | 2 | NA | 27 |
5 | TCS | 11 | 11 | 3 | – | – | NA | 25 |
6 | Harita TechServe | NA | NA | NA | 22 | NA | NA | 22 |
7 | EVRY India | 7 | 10 | 4 | NA | NA | NA | 21 |
8 | L&T Technology Services | 7 | 9 | NA | 2 | NA | NA | 18 |
9 | CGI | 3 | 12 | NA | NA | NA | NA | 15 |
10 | Hyoseong Electric Co., Ltd | NA | NA | 5 | 10 | NA | NA | 15 |
11 | AGS Transact Technologies Ltd | 4 | 2 | 4 | NA | NA | NA | 10 |
12 | SLK Software Services | 4 | 1 | 2 | 1 | NA | NA | 8 |
13 | Canara HSBC | NA | NA | NA | NA | NA | 6 | 6 |
14 | MocDoc | 0 | 2 | 1 | 1 | NA | 1 | 5 |
15 | Bosch Automative | 1 | 1 | NA | – | NA | NA | 2 |
16 | Adobe | NA | 1 | NA | NA | NA | NA | 1 |
17 | Atos Syntel | NA | 1 | NA | NA | NA | NA | 1 |
18 | Ernst & Young(EY) | 1 | NA | NA | NA | NA | NA | 1 |
19 | Attra Infotech (P) Ltd | NA | NA | NA | NA | NA | 1 | 1 |
TOTAL | 109 | 109 | 32 | 49 | 2 | 9 | 310 |
Training & Placement Committee
S.NO | NAME | DESIGNATION | POSITION |
01 | Dr. V.C. Patil | Principal | Chairman |
02 | Mr. Sham RK | Placement Officer | Co-ordinator |
03 | Mr. Penuel M, | Asst. Placement Officer | Member |
04 | Prathiba S/Raymond | Member – ECE | Member |
05 | Mr. Girish / Mr. Srisailanath | Member – CSE | Member |
06 | Mr. Sandeep / Mrs. Rajyalakshmi | Member – EEE | Member |
07 | Mr. Santosh / Mr. Bharat Desai | Member – ME | Member |
08 | Mr. Shiva Kumar/ Mr. Sagar | Member – CIVIL | Member |
09 | Mr. Naveen/ Mr. Vivek Machani | Member – MBA | Member |
- To provide training and placement opportunities to the students.
- To carry out assessments of the students before the placement season.
- To conduct preplacement talks, personality development, soft skill training, aptitude training, Technical training through external or internal faculty members.
- To maintain the database of all the students for communication.
- To provide a budget for training and placement to the budget committee.
- To facilitate internship opportunities to the students.
- To facilitate on-campus/off-campus interviews.
- To establish a relationship with industry experts, academicians to bridge the gap between industry and institute.
- To interface with alumni to understand the current hiring trends of the industry.
- To attend events related to training, placements, and understanding of the current trends of the industry.
- Chairman – To discuss training & placement officers w.r.t. training, placement activities and accordingly communicate the same to the HODs.
- Co-ordinator – To invite companies for on-campus recruitments, facilitate off campus, training with respect to soft skills, aptitude, technical training, conduct assessments, and pre-assessments, attend events related to industry institute, to submit a budget, facilitate internship and interface with alumni.
- Members – to coordinate with students w.r.t. training, communication, a collection of student information, facilitate technical training, etc.,
2017-2018
2016-2017
2015-2016
SN | Name | USN | Discipline | Year of Passing | Employer | Placement Status |
1 | Anusha B | 3BR14CS009 | CSE | 2018 | NTT Global Delivary Services, Bangalore | On Campus |
2 | Ashwini Rathore | 3BR14CS014 | CSE | 2018 | Girnara soft Education Pvt Ltd, Bangalore | On Campus |
3 | Awais Ahamed | 3BR14CS015 | CSE | 2018 | CRMIT Soluations Ltd, Bangalore | On Campus |
4 | Bharathi. A | 3BR14CS021 | CSE | 2018 | SLK Software, Bangalore | On Campus |
5 | Soumya. P | 3BR14CS089 | CSE | 2018 | SLK Software, Bangalore | On Campus |
6 | Bhimesh Vittal | 3BR14CS024 | CSE | 2018 | Thasmai Automation Ltd, Bangalore | On Campus |
7 | Bodugula M Aashya | 3BR14CS026 | CSE | 2018 | NTT Global Delivary Services, Bangalore | On Campus |
8 | Divya. S | 3BR14CS036 | CSE | 2018 | Aradhyas Brilliance Centre, Bangalore | On Campus |
9 | Diwakar Reddy. M | 3BR14CS037 | CSE | 2018 | Infosys Ltd, Bangalore | On Campus |
10 | Humaira Sultana | 3BR14CS048 | CSE | 2018 | Robert Bosch Engg. & Business Soluations | On Campus |
Aradhyas Brilliance Centre Bangalore | ||||||
11 | Mohan Sai Puttagunta | 3BR14CS078 | CSE | 2018 | Crmit Soluations Ltd, Bangalore | On Campus |
12 | Giritej. N | 3BR14CS082 | CSE | 2018 | TCS, Bangalore | On Campus |
13 | Nandini Nagar | 3BR14CS084 | CSE | 2018 | Torrey Harris Bangalore | On Campus |
14 | Sahana S | 3BR14CS111 | CSE | 2018 | Torrey Harris Bangalore | On Campus |
15 | Shravya M | 3BR14CS121 | CSE | 2018 | SLK Software Bangalore | On Campus |
16 | Y Soujanya | 3BR14CS126 | CSE | 2018 | Tectoro Consulting Limited Hyderabad | On Campus |
Girnar soft Education Services Hyderabad | ||||||
17 | Bumra Arun Kumar | 3BR14cs027 | CSE | 2018 | Wipro Tech | On Campus |
18 | K.Vydhika | 3BR14CS155 | CSE | 2018 | TCS, Bangalore | On Campus |
19 | Sneha Nirale | 3BR14CS125 | CSE | 2018 | MindTree, | On Campus |
20 | Koushik. C.H | 3BR14CS061 | CSE | 2018 | Eduwize –Vaishnavi Systems & Soluations, Bangalore | On Campus |
21 | Naveed. J | 3BR14CS079 | CSE | 2018 | Eduwize –Vaishnavi Systems & Soluations, Bangalore | On Campus |
22 | Pooja Rajpurohit | 3BR14CS094 | CSE | 2018 | 2coms Consulting Limited Bangalore | On Campus |
23 | Suresh U | 3BR14CS136 | CSE | 2018 | Syntel Pune | Off Campus |
24 | Tahaseen Tabussum | 3BR14CS141 | CSE | 2018 | Torrey Harris Business Solutions Bangalore | Off Campus |
25 | B. Krishna Kumar | 3BR15CS406 | CSE | 2018 | Vindhya E-Infomedia Pvt Ltd Bangalore | Off Campus |
26 | Parvathi L | 3BR14CS063 | CSE | 2018 | Syntel, Pune | Off Campus |
27 | Madhu S | 3BR14cs068 | CSE | 2018 | AtomNest Sol Pvt Ltd, Ballari | Off Campus |
28 | MadhuMathi Y | 3BR14CS069 | CSE | 2018 | Ven Consulting Pvt Ltd, Bangalore | Off Campus |
29 | Anush M | 3BR14CS010 | CSE | 2018 | Syntel, Pune. | Off Campus |
30 | Sohib Khan | 3BR14CS419 | CSE | 2018 | NoBroker, | Off Campus |
31 | Vivek Nirale | 3BR14CS154 | CSE | 2018 | Syntel, Pune | Off Campus |
32 | Supriya M | 3BR14CS135 | CSE | 2018 | Spurtree Technologies, Bangalore | Off Campus |
33 | Md.Rafi | 3BR14CS411 | CSE | 2018 | Vindhya E-Informatica Pvt Ltd | Off Campus |
34 | Sandeep N | 3BR13CS067 | CSE | 2018 | Wipro, Mysore | Off Campus |
35 | Naveen Reddy | 3BR13CS026 | CSE | 2018 | Ninjacart, Hyderabad | Off Campus |
36 | Vaishnavi. K | 3BR14CS056 | CSE | 2018 | Tavant Technologies, Bangalore. | Off Campus |
37 | Vamsi Surya | 3BR14CS057 | CSE | 2018 | Air India, Hyderabad | Off Campus |
38 | Pavitra M | 3BR14CS066 | CSE | 2018 | Wenger & Watson Inc. | Off Campus |
39 | Keerthi V B | 3BR14CS059 | CSE | 2018 | Torry Harris, Bangalore | Off Campus |
40 | Khasim | 3BR15CS413 | CSE | 2018 | RadicalMinds Technologies Pvt Ltd | Off Campus |
41 | Joshna Y | 3BR14CS053 | CSE | 2018 | Microland Pvt Ltd, Bangalore | Off Campus |
42 | Pushpavathi K M | 3BR15CS421 | CSE | 2018 | TCS , Bangalore | Off Campus |
43 | Manisha Shaji | 3BR15CS074 | CSE | 2018 | Cognizant,Bangalore | Off Campus |
44 | Praneet | 3BR14CS095 | CSE | 2018 | UBQ Technologis, Pvt Ltd, Bangalore | Off Campus |
45 | Ramya Krishna Reddy | 3BR14CS040 | CSE | 2018 | CSS Corporation,Chennai | Off Campus |
46 | Anusha Jali | 3BR14CS051 | CSE | 2018 | VIBRY Business solutions,Bangalore | Off Campus |
47 | Shilpa Joshi | 3BR14CS117 | CSE | 2018 | Mind Tree ,Bangalore | Off Campus |
48 | Srusti | 3BR14CS038 | CSE | 2018 | Iron Mountain Solutions Pvt. Ltd. Bangalore | Off Campus |
49 | Fameeda Begum | 3BR15CS407 | CSE | 2018 | IONIDEA Interactive Pvt Ltd, Bangalore | OffCampus |
50 | Radha K | 3BR14CS099 | CSE | 2018 | CGI,Bangalore | OffCampus |
51 | Ashwini C S | 3BR14CS011 | CSE | 2018 | Torry Harris,Bangalore | OffCampus |
SN | Name | USN | Discipline | Year of Passing | Employer | Placement Status |
1 | Ms. Anusha. A.G | 3BR13CS001 | CSE | 2017 | SLK Software, Bangalore | On Campus |
2 | Sayad Abdul Haseeb | 3BR13CS004 | CSE | 2017 | Capgemini, Mumbai | On Campus |
3 | Archana | 3BR13CS015 | CSE | 2017 | CGI, Bangalore | On Campus |
Mindtree, Bangalore | ||||||
4 | Arpitha | 3BR13CS016 | CSE | 2017 | CGI, Bangalore | On Campus |
Tech Mahindra, Hyderabad | ||||||
5 | B. Midisha | 3BR13CS025 | CSE | 2017 | Mindtree, Bangalore | On Campus |
CGI, Bangalore | ||||||
6 | Chaithanya K T | 3BR13CS027 | CSE | 2017 | LTI, Bangalore | On Campus |
7 | Charu Jain | 3BR13CS028 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
8 | Deepa. V | 3BR13CS031 | CSE | 2017 | CGI, Bangalore | On Campus |
9 | Ganga Prathima | 3BR13CS037 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
10 | Harika. D | 3BR13CS042 | CSE | 2017 | CGI, Bangalore | On Campus |
11 | Heena Tasleem | 3BR13CS045 | CSE | 2017 | CGI, Bangalore | On Campus |
12 | Swathi. M | 3BR13CS055 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
L & T Technology Services, Mumbai | ||||||
13 | Md. Mudassir Ahamed | 3BR13CS064 | CSE | 2017 | Capgemini, Bangalore | On Campus |
CGI, Bangalore | ||||||
14 | Priyanka Pal | 3BR13CS079 | CSE | 2017 | Torrey Harris, | On Campus |
Bangalore | ||||||
15 | R. Harshitha | 3BR13CS082 | CSE | 2017 | ARTECH Info systems, Bangalore | On Campus |
16 | Renuka Chowdary | 3BR13CS088 | CSE | 2017 | LTI, Bangalore | On Campus |
17 | Sai Sindhu | 3BR13CS092 | CSE | 2017 | ARTECH Info systems, Bangalore | On Campus |
18 | Salma Yasmeen | 3BR13CS093 | CSE | 2017 | ARTECH Info systems, Bangalore | On Campus |
19 | Sana Shazeen. L | 3BR13CS094 | CSE | 2017 | Torry Harris | On Campus |
20 | Shruthi. R. K | 3BR13CS100 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
21 | Vijaya Narashimma | 3BR13CS118 | CSE | 2017 | EDS Technologies, Bangalore | On Campus |
22 | Vikas. R | 3BR13CS119 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
23 | Vyshnavi. K | 3BR13CS122 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
24 | Arpitha G Kadlur | 3BR13CS017 | CSE | 2017 | Square N Cube | Off Campus |
25 | Chella Sailatha | 3BR13CS029 | CSE | 2017 | Cigniti Technologies, Hyderabad | Off Campus |
26 | Mr. Sri Anantha Kumar | 3BR13CS103 | CSE | 2017 | Nurture Software Solutions Pvt Ltd, Bangalore | Off Campus |
27 | Mr. Masuam Ahemad | 3BR14CS413 | CSE | 2017 | Iteanz Technologies, Bangalore. | Off Campus |
28 | Kiran Kumar J | 3BR13CS051 | CSE | 2017 | Conduent Business Services, Bangalore | Off Campus |
29 | Md. Suhel Khan | 3BR13CS065 | CSE | 2017 | iteanz, Bangalore | Off Campus |
30 | Prithivi Raj. M | 3BR13CS080 | CSE | 2017 | 24/7 Customer Pvt Ltd, Bangalore. | Off Campus |
31 | Ranjeeth Horapeti | 3BR13CS086 | CSE | 2017 | Nurture Software Solutions, Bangalore | Off Campus |
32 | Srividya Tamminedi | 3BR13CS107 | CSE | 2017 | Attra Info tech, Bangalore | Off Campus |
33 | Tilak Kumar | 3BR13CS114 | CSE | 2017 | Speridian Technologies, Trivandrum | Off Campus |
34 | Nagarathana. H. S | 3BR13CS125 | CSE | 2017 | Stars Management, | Off Campus |
35 | Beeralinga. K | 3BR14CS404 | CSE | 2017 | Conduent Business Services, Bangalore | Off Campus |
36 | Shivu Albanur | 3BR11CS084 | CSE | 2017 | Durha Industries, Bangalore | Off Campus |
37 | Sandesh Barge | 3BR14CS403 | CSE | 2017 | Hexaware, | Off Campus |
38 | Shyamala. | 3BR13CS097 | CSE | 2017 | IFAZone, Bangalore | Off Campus |
39 | Khalid Mohammed. T | 3BR12CS048 | CSE | 2017 | Klaus It Solutions Pvt Ltd, Bangalore. | Off Campus |
40 | Balagopala Krishana | 3BR13CS022 | CSE | 2017 | Sun Tech Info-Media, Bangalore. | Off Campus |
41 | Veera Raghavendra Swamy | 3BR14CS423 | CSE | 2017 | Momentum Business Solutions, Bangalore. | Off Campus |
42 | Rohit Kumar | 3BR11CS078 | CSE | 2017 | Velocity 24 * 7, Gangavathi, Koppal | Off Campus |
43 | Vishal Revadi | 3BR14CS425 | CSE | 2017 | CODEHIVE IT Solutions Pvt Ltd, Ballari | Off Campus |
44 | Heena B | 3BR14CS409 | CSE | 2017 | CODEHIVE IT Solutions Pvt Ltd, Ballari | Off Campus |
45 | Manikanta. C | 3BR13CS057 | CSE | 2017 | Hexaware Tech. Pvt Ltd, Chennai | Off Campus |
46 | Aishwarya Hiremath | 3BR13CS007 | CSE | 2017 | Vokal India, Bangalore. | Off Campus |
47 | Devika R | 3BR13CS032 | CSE | 2017 | Codegnan IT Solutions, Vijayawada. | Off Campus |
48 | Harish. N | 3BR12CS059 | CSE | 2017 | Filo Technologies Ltd, Bangalore | Off Campus |
49 | Anitha V Patil | 3BR12CS013 | CSE | 2017 | Intel Tecnologies Pvt. Ltd, Banglore | Off Campus |
50 | Amruthavarshani | 3BR13CS011 | CSE | 2017 | TAVANT Technologies, Bangalore. | Off Campus |
51 | Rahul Vikas | 3BR12CS068 | CSE | 2017 | Accenture, Bangalore. | Off Campus |
52 | Pankaja. K.R | 3BR13CS073 | CSE | 2017 | Mindtree, Hyrdabad | Off Campus |
53 | Swathi Masarapu | 3BR13CS060 | CSE | 2017 | TCS, Chennai | Off Campus |
54 | Heena Kowsar | 3BR14CS407 | CSE | 2017 | Groupon Shared Services Pvt Ltd | Off Campus |
55 | Harika. V | 3BR13CS043 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
56 | Akhila Modala | 3BR13CS056 | CSE | 2017 | CGI, Bangalore | On Campus |
57 | Manjushree | 3BR13CS059 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
58 | Mounish. M | 3BR13CS066 | CSE | 2017 | L & T Technology Services, Mumbai | On Campus |
59 | Priyanka.C.D | 3BR13CS078 | CSE | 2017 | CGI, Bangalore | On Campus |
60 | P. Sneha | 3BR13CS101 | CSE | 2017 | Tech Mahindra, Hyderabad | On Campus |
61 | Shamahed Begum T | 3BR13CS112 | CSE | 2017 | Capgemini | On Campus |
62 | Yerraguntala Rajeshwari | 3BR13CS124 | CSE | 2017 | Tech Mahindra, Bangalore. | Off Campus |
2015-2016
SN | Name | USN | Discipline | Year of Passing | Employer | Placement Status |
1 | Ashwini | 3BR12CS007 | CSE | 2016 | J.S.W.STEELS, Ballari | On Campus |
2 | Dipendra Kumar Jha | 3BR12CS016 | CSE | 2016 | SLK Software Bangalore | On Campus |
3 | Pavithra G | 3BR12CS019 | CSE | 2016 | Bosh Engineering And Business Solutions | On Campus |
4 | Geethanjali K | 3BR12CS020 | CSE | 2016 | Cognizent Technology Solutions,Chennai | On Campus |
SLK Software, Bangalore | ||||||
5 | Gulla Mounika | 3BR12CS022 | CSE | 2016 | Hinduja Global Solutions Bangalore | On Campus |
6 | Kavya.K. | 3BR12CS034 | CSE | 2016 | Accenture, Bangalore | On Campus |
7 | Kedarnth Nandapurmath | 3BR12CS035 | CSE | 2016 | Mindtree, Bangalore | On Campus |
8 | Leena Yasmin S | 3BR12CS040 | CSE | 2016 | Trigent Software Limited, Bangalore | On Campus |
9 | Supriya M | 3BR12CS041 | CSE | 2016 | Torry Harris, Bangalore | On Campus |
10 | Mahathi M | 3BR12CS044 | CSE | 2016 | Jacobian Software Bangalore | On Campus |
11 | Meenakshi B | 3BR12CS049 | CSE | 2016 | Mindtree, Bangalore | On Campus |
12 | Megha S | 3BR12CS051 | CSE | 2016 | Unibiz Software Solutions, Bangalore | On Campus |
13 | Mohammed Moies | 3BR12CS053 | CSE | 2016 | iGate, Bangalore | On Campus |
14 | Nayani R | 3BR12CS062 | CSE | 2016 | Mindtree, Bangalore | On Campus |
15 | Niharika S R | 3BR12CS064 | CSE | 2016 | Accenture Bangalore, | On Campus |
Emphasis Bangalore | ||||||
16 | Pooja K R | 3BR12CS072 | CSE | 2016 | SLK Software, Bangalore | On Campus |
17 | Priyanka.K | 3BR12CS078 | CSE | 2016 | ARIS Global Software, Bangalore | On Campus |
18 | Ranjani Bahadur | 3BR12CS086 | CSE | 2016 | Mindtree, Bangalore | On Campus |
19 | Rashmi C M | 3BR12CS087 | CSE | 2016 | Tech Mahindra Hyderabad | On Campus |
20 | Sahana G R | 3BR12CS094 | CSE | 2016 | SLK Software, Bangalore | On Campus |
Aris Global Software, Bangalore | ||||||
21 | Sai Kiran S | 3BR12CS095 | CSE | 2016 | SLK Software, Bangalore | On Campus |
22 | Shamiur Rahiman H R Bhaisarkar | 3BR12CS099 | CSE | 2016 | Mindtree, Bangalore | On Campus |
23 | Soumya.C.R. | 3BR12CS106 | CSE | 2016 | ARIS Global Software Bangalore | On Campus |
24 | Sowmya | 3BR12CS107 | CSE | 2016 | SLK Software, Bangalore | On Campus |
25 | Tameem K | 3BR12CS117 | CSE | 2016 | Mindtree Bangalore | On Campus |
26 | Tina Agarawal | 3BR12CS119 | CSE | 2016 | ICGS Systems International Bangalore | On Campus |
27 | Vemala Susmitha | 3BR12CS121 | CSE | 2016 | Robert Bosch Bangalore | On Campus |
Ella Emphasis Learning Academy Mangalore | ||||||
28 | Vibha Y | 3BR12CS123 | CSE | 2016 | Mindtree, Bangalore | On Campus |
29 | Vibha V Rao | 3BR12CS124 | CSE | 2016 | Mindtree, Bangalore | On Campus |
30 | Monika P | 3BR12CS056 | CSE | 2016 | MindTree , Bangalore | Off Campus |
31 | Arun Kumar. B | 3BR12CS005 | CSE | 2016 | Capgemini, Bangalore | On Campus |
32 | P. Sindhu | 3BR12CS066 | CSE | 2016 | Corporation Bank, Mangalore | Off Campus |
33 | Arpitha Bollalli | 3BR12CS009 | CSE | 2016 | Renault Nissan Technology And Business Center | Off Campus |
34 | Bindurani H.M | 3BR12CS011 | CSE | 2016 | Mindpower Group Bangalore | Off Campus |
35 | Bobbili Sai Lakshmi Priya | 3BR12CS012 | CSE | 2016 | Mphasis Bangalore | Off Campus |
36 | Sankeerthana K | 3BR12CS027 | CSE | 2016 | HTML Tech, Bangalore | Off Campus |
37 | Kavitha S.R | 3BR12CS032 | CSE | 2016 | Beyond Web, Bangalore | Off Campus |
38 | Kavya B.H | 3BR12CS033 | CSE | 2016 | Capgemini, Bangalore | On Campus |
39 | Manasa V.J | 3BR12CS046 | CSE | 2016 | Color stonz creative Studios, Bangalore | Off Campus |
40 | Hatti Muttamma | 3BR12CS058 | CSE | 2016 | Xpio Technologies Pvt Limited, Bangalore | Off Campus |
41 | Nethra G.C | 3BR12CS063 | CSE | 2016 | HAL, Bangalore | Off Campus |
42 | Priyanka Kori | 3BR12CS077 | CSE | 2016 | ENT Logics, Bangalore | Off Campus |
43 | Punith Kumara K | 3BR12CS079 | CSE | 2016 | QSG Technologies, Bangalore | Off Campus |
44 | Ram Naresh | 3BR12CS081 | CSE | 2016 | Syniverse Technology Services, Hyderabad | Off Campus |
45 | Rajendra B | 3BR12CS084 | CSE | 2016 | Deloitte, Hyderabad | Off Campus |
46 | Shynaz Begum | 3BR12CS103 | CSE | 2016 | Genius Consultants Ltd, Bangalore | Off Campus |
47 | Sharath Singanaamala | 3BR12CS105 | CSE | 2016 | PLLC Software Solutions, | Off Campus |
48 | Sukanya N | 3BR12CS110 | CSE | 2016 | Snycyn Software Bangalore | Off Campus |
49 | Suvedha A.N | 3BR12CS114 | CSE | 2016 | Bizsciences Technology Solutions Bangalore | Off Campus |
50 | Veena G | 3BR12CS120 | CSE | 2016 | Infosoft Join Pvt Limited, Bangalore | Off Campus |
51 | Pooja H.M | 3BR13CS404 | CSE | 2016 | Light and Shadows, Bangalore. | Off Campus |
52 | Shailashree | 3BR13CS406 | CSE | 2016 | Wise Solutions, Bangalore | Off Campus |
53 | Parvathi | 3BR12CS070 | CSE | 2016 | Torry Harris, Bangalore | On Campus |
54 | Ashwini. K.P | 3BR12CS037 | CSE | 2016 | Flanders Software International Pvt. Ltd. | Off Campus |
55 | Vidya K | 3BR12CS125 | CSE | 2016 | Tata Communications Ltd., Chennai | Off Campus |
56 | Harshini G | 3BR12CS023 | CSE | 2016 | eTouch Systems Pvt Ltd, Bangalore | Off Campus |
57 | Siddanagouda M | 3BR12CS104 | CSE | 2016 | ITWine Tech Pvt. Ltd. | Off Campus |
58 | Durganjali T | 3BR12CS017 | CSE | 2016 | BullMatics Advisory Pvt.Ltd, Bangalore | Off Campus |
59 | Sumitra | 3BR12CS112 | CSE | 2016 | 5Paisa Capital Limited, | Off Campus |
60 | Devika Marabada | 3BR12CS014 | CSE | 2016 | Ahana Co-operative Ltd, Kottur | Off Campus |
61 | Abhishek kumar | 3BR12CS002 | CSE | 2016 | ITC InfoTech India Limited, Bangalore | Off Campus |
62 | Ashwini | 3BR12CS006 | CSE | 2016 | Flanders Software International Pvt. Ltd. | Off Campus |
63 | K Naveen | 3BR12CS026 | CSE | 2016 | Infosys, Bangalore | On Campus |
64 | Nalini C R | 3BR12CS061 | CSE | 2016 | IQAS, Bangalore | Off Campus |
65 | Lavanya. S | 3BR12CS038 | CSE | 2016 | Global Business Travel Bangalore. | Off Campus |
66 | Kavitha D | 3BR12CS031 | CSE | 2016 | International School, Hassan | Off Campus |
67 | Vaishnavi S | 3BR12CS092 | CSE | 2016 | Team Sankya, Bangalore | Off Campus |
68 | Purimetla Prathyusha | 3BR11CS059 | CSE | 2016 | Vast Technologies, Bangalore | Off Campus |
69 | Gutti Dharnesh | 3BR13CS403 | CSE | 2016 | STUPÂ Consultancy Pvt Ltd, Bangalore | Off Campus |
70 | Jayachandra K | 3BR12CS029 | CSE | 2016 | Atomnest Pvt. Ltd, Bangalore | Off Campus |
71 | Hussain Basha | 3BR12CS406 | CSE | 2016 | Excellence4u, Bangalore. | On Campus |
72 | Meghana. G.N | 3BR12CS052 | CSE | 2016 | iGATE, Bangalore. | On Campus |
73 | Shri Vaishnavi JK | 3BR12CS102 | CSE | 2016 | Gaguate Software Solution Bangalore | Off Campus |
74 | Chandana B.R | 3BR12CS008 | CSE | 2016 | Tech Mahindra Hyderabad | Off Campus |
75 | Harshitha | 3BR12CS024 | CSE | 2016 | Tech Mahindra Hyderabad | Off Campus |
76 | Divya P | 3BR12CS075 | CSE | 2016 | Wipro Ltd, Bangalore | Off Campus |
77 | Aishwarya | 3BR12CS003 | CSE | 2016 | Torry Harris, Bangalore | On Campus |
2017-2018
Sl No | Name | USN | Discipline | Year of passing | Employer | Placement status |
1 | Pooja A Puranik | 3BR14CV078 | CV | 2018 | JSSL Toranagal | On campus |
2 | Vinutha G | 3BR14CV123 | CV | 2018 | JSSL Toranagal | On campus |
3 | Ashajyothi A | 3BR15CV414 | CV | 2018 | JSSL Toranagal | On campus |
4 | Kishore Kumar S | 3BR15CV421 | CV | 2018 | E-Construct Design & Build Pvt Ltd, Bangalore | On campus |
5 | Mahantesh K | 3BR14CV056 | CV | 2018 | On campus | |
6 | Pranesh B | 3BR14CV083 | CV | 2018 | On campus | |
7 | Sripathi H J | 3BR14CV107 | CV | 2018 | On campus | |
8 | Vijay Kumar S | 3BR15CV445 | CV | 2018 | On campus | |
9 | Vishwanatha Reddy B | 3BR15CV446 | CV | 2018 | On campus | |
10 | Vishnu J S | 3BR14CV038 | CV | 2018 | On campus | |
11 | Venkata Krishna E | 3BR14CV119 | CV | 2018 | JSSL Toranagal | Off campus |
12 | Devaraj | 3BR14CV024 | CV | 2018 | PTC Bellary | Off campus |
13 | Maipal Reddy | 3BR14CV057 | CV | 2018 | Â HPK construction Pune | Off campus |
14 | Bargavi patil | 3BR14CV068 | CV | 2018 | College Dekho, Bangalore | Off campus |
15 | Narsari pradeep G | 3BR14CV069 | CV | 2018 | B H construction Bangalore | Off campus |
16 | Naveen D S | 3BR14CV073 | CV | 2018 | PT Construction Bellary | Off campus |
17 | Rajendrababu | 3BR14CV091 | CV | 2018 | SAS Super Infar project Hyderabad | Off campus |
18 | Basavaraj V | 3BR15CV407 | CV | 2018 | Marvel Pvt Ltd | Off campus |
19 | Tipperudra G | 3BR15CV410 | CV | 2018 | Marvel Pvt Ltd | Off campus |
20 | Gulam Nawaz | 3BR15CV413 | CV | 2018 | ZTC Construction Hospet | Off campus |
21 | Harish Neelagunda | 3BR15CV416 | CV | 2018 | Infra-structure Pvt Ltd | Off campus |
2017-2018
2016-2017
2015-2016
Sl. No | Name of the Student placed | USN | Discipline | Year of Passing | Institution | placement | Name of the Employer |
1 | Hafeeza Banu Shaik | 3BR14EC132 | BE-ECE | 2018 | BITM, Ballari. | On Campus | L&TÂ Technology Services |
2 | ABHINAYYA T | 3BR14EC006 | BE-ECE | 2018 | BITM, Ballari. | On Campus | Cognizant |
3 | Tejashwini S G | 3BR14EC157 | BE-ECE | 2018 | BITM, Ballari. | Off Campus | TechMahindra |
4 | AISHWARYA LAKSHMI C V | 3BR14EC011 | BE-ECE | 2018 | BITM, Ballari. | On Campus | L&T Technology Services |
5 | Vidya M | 3BR14EC178 | BE-ECE | 2018 | BITM, Ballari. | Off Campus | Honeywell |
6 | ANJUM S | 3BR14EC015 | BE-ECE | 2018 | BITM, Ballari. | On Campus | Thasmai Automation |
7 | DIVYA D | 3BR14EC028 | BE-ECE | 2018 | BITM, Ballari. | Off Campus | TATA ELXSI |
8 | ARUN KUMAR G S | 3BR14EC032 | BE-ECE | 2018 | BITM, Ballari. | Off Campus | Wipro |
9 | HARI KEERTHANA A | 3BR14EC042 | BE-ECE | 2018 | BITM, Ballari. | On Campus | L&T Technology Services |
10 | HARSHIYA ZAINAB S | 3BR14EC044 | BE-ECE | 2018 | BITM, Ballari. | On Campus | L&T Technology Services |
11 | HEENA KOUSER D | 3BR14EC046 | BE-ECE | 2018 | BITM, Ballari. | On Campus | Cognizant |
