transportation
-
About us
-
Rules & Regulation
-
Bus Route
-
Transport Data
About BITM Transport:
BITM provides bus facility for students and staff members and it covers every look and corner of the City. College owns fleet of 16 buses equipped with safety features fire extinguishers, First-aid Box and speed governor. Opting for College Bus transport will enable safe transport and convenience.
Rules and Regulations:
- Transport fee ₹10,000/- per annum.
- Student should compulsorily carry Bus pass.
- Board from the point as opted.
- Respect co-passengers in the Bus
- Maintain Cleanliness inside the Bus
- Any violation strict action will be taken.
PICKUP PLACE | |||
Belagal Cross | |||
T.B.St. DR.RK.House | |||
Kuvempu Nagar | |||
Arrival @ BITM | |||
Nehru Colony Cross (V.Suma) | |||
Basaveshwara Nagar 2nd Cross | |||
Basaveshwara Nagar Temple | |||
Royal Circle | |||
Mothi Circle | |||
Arrival @ BITM | |||
Kakarlathota | |||
Gugratti Rly Gate | |||
C.B. Mohammidia School | |||
C.B. Police Station. | |||
C.B. Market Road | |||
T.B.St. Water Tank | |||
Arrival @ BITM | |||
APMC Circle | |||
Benkimaremma Temple | |||
Nagreshwara Temple | |||
Brucepet Police stn | |||
Maruthi Colony | |||
Arrival @ BITM | |||
Gandhi Nagar Market | |||
Water Booster | |||
SuryaNarayan Reddy Office | |||
Arrival @ BITM | |||
Kanekal Bus Stand | |||
Andral | |||
Bapuji Nagar | |||
Arrival @ BITM | |||
BPSC | |||
MG Automobiles | |||
Pavan Hotel | |||
Arrival @ BITM | |||
Kappagal Road(Brahma Temple) | |||
Bharat Nursing Home | |||
Kittore Rani Chenama School | |||
State Bank Of Mysore | |||
Vinayak Nagar (Daarada mill) | |||
Arrival @ BITM | |||
Patel Nagar | |||
S.N.Pet 1st Cross | |||
Library Gate | |||
Cool Corner | |||
Fort Near Sai Baba Temple | |||
Fort Near Ksrtc Bus Stop | |||
Arrival @ BITM | |||
Raghavendra Theatre | |||
Union Bank | |||
Vaddarabanda Cross | |||
Vinayaka Temple | |||
Arrival @ BITM | |||
Havambhavi Canal | |||
Havambhavi Petrol Bunk | |||
Kuruhatti Cross | |||
Kumar Swamy Temple | |||
Vasavi School | |||
Sudha Cross | |||
Arrival @ BITM | |||
St.Mary's Church | |||
Vidya Nagar Tank | |||
Bathri Road (V.Nagar) | |||
Vidya Nagar Cross | |||
OPD | |||
Arrival @ BITM | |||
S.P. Circle | |||
Devi Nagar 4th Cross | |||
KMF Dairy | |||
Indira Ngr(NearAmbedkarschul) | |||
Indira Nagar 3rd Cross | |||
Arrival @ BITM | |||
Talur Road (G.K.Mantap) | |||
Shakthi Nursing Home | |||
Axis Bank (Parvati Nagar) | |||
Basava Bhavan Cross | |||
Fire Station | |||
Arrival @ BITM | |||
S.N.Pet MMTC Office | |||
Radio Park | |||
St.Joseph Boys School (R.Park) | |||
Surya Colony Cross (Near Nandi Schl.) | |||
Tilak Nagar Cross | |||
Arrival @ BITM |
Transport Data
About BITM Transport:
BITM provides bus facility for students and staff members and it covers every look and corner of the City. College owns fleet of 16 buses equipped with safety features fire extinguishers, First-aid Box and speed governor. Opting for College Bus transport will enable safe transport and convenience.
Rules and Regulations:
- Transport fee ₹10,000/- per annum.
- Student should compulsorily carry Bus pass.
- Board from the point as opted.
- Respect co-passengers in the Bus
- Maintain Cleanliness inside the Bus
- Any violation strict action will be taken.
PICKUP PLACE | BUS NO. | VEHICLE NO. | TIME |
Belagal Cross | 1 | CTH-6793 | 8:15 AM |
T.B.St. DR.RK.House | 8:20 AM | ||
Kuvempu Nagar | 8:27 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Nehru Colony Cross (V.Suma) | 2 | KA-34-4130 | 8:15 AM |
Basaveshwara Nagar 2nd Cross | 8:20 AM | ||
Basaveshwara Nagar Temple | 8:22 AM | ||
Royal Circle | 8:30 AM | ||
Mothi Circle | 8:35 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Kakarlathota | 3 | KA-34-4465 | 8:15 AM |
Gugratti Rly Gate | 8:17 AM | ||
C.B. Mohammidia School | 8:25 AM | ||
C.B. Police Station. | 8:28 AM | ||
C.B. Market Road | 8:30 AM | ||
T.B.St. Water Tank | 8:35 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
APMC Circle | 4 | KA-15-1927 | 8:15 AM |
Benkimaremma Temple | 8:18 AM | ||
Nagreshwara Temple | 8:21 AM | ||
Brucepet Police stn | 8:24 AM | ||
Maruthi Colony | 8:28 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Gandhi Nagar Market | 5 | KA-34-6187 | 8:15 AM |
Water Booster | 8:18 AM | ||
SuryaNarayan Reddy Office | 8:21 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Kanekal Bus Stand | 6 | KA-34-6918 | 8:15 AM |
Andral | 8:20 AM | ||
Bapuji Nagar | 8:25 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
BPSC | 7 | KA-34-7894 | 8:15 AM |
MG Automobiles | 8:17 AM | ||
Pavan Hotel | 8:20 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Kappagal Road(Brahma Temple) | 8 | KA-34-9363 | 8:15 AM |
Bharat Nursing Home | 8:20 AM | ||
Kittore Rani Chenama School | 8:22 AM | ||
State Bank Of Mysore | 8:24 AM | ||
Vinayak Nagar (Daarada mill) | 8:40 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Patel Nagar | 9 | KA-34-A-1163 | 8:15 AM |
S.N.Pet 1st Cross | 8:18 AM | ||
Library Gate | 8:20 AM | ||
Cool Corner | 8:23 AM | ||
Fort Near Sai Baba Temple | 8:33 AM | ||
Fort Near Ksrtc Bus Stop | 8:35 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Raghavendra Theatre | 10 | KA-34-A-1164 | 8:15 AM |
Union Bank | 8:17 AM | ||
Vaddarabanda Cross | 8:19 AM | ||
Vinayaka Temple | 8:22 AM | ||
Arrival @ BITM | 8:50 AM | ||
Havambhavi Canal | 11 | KA-34-A-1160 | 8:15 AM |
Havambhavi Petrol Bunk | 8:18 AM | ||
Kuruhatti Cross | 8:21 AM | ||
Kumar Swamy Temple | 8:28 AM | ||
Vasavi School | 8:31 AM | ||
Sudha Cross | 8:35 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
St.Mary's Church | 12 | KA-34-A-4773 | 8:15 AM |
Vidya Nagar Tank | 8:20 AM | ||
Bathri Road (V.Nagar) | 8:25 AM | ||
Vidya Nagar Cross | 8:30 AM | ||
OPD | 8:33 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
 | |||
S.P. Circle | 13 | KA-34-A-8333 | 8:15 AM |
Devi Nagar 4th Cross | 8:20 AM | ||
KMF Dairy | 8:27 AM | ||
Indira Ngr(NearAmbedkarschul) | 8:29 AM | ||
Indira Nagar 3rd Cross | 8:31 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
Talur Road (G.K.Mantap) | 14 | KA-34-B-1470 | 8:15 AM |
Shakthi Nursing Home | 8:20 AM | ||
Axis Bank (Parvati Nagar) | 8:22 AM | ||
Basava Bhavan Cross | 8:25 AM | ||
Fire Station | 8:30 AM | ||
Arrival @ BITM | 8:50 AM | ||
 | |||
S.N.Pet MMTC Office | 15 | KA-34-B-1454 | 8:15 AM |
Radio Park | 8:27 AM | ||
St.Joseph Boys School (R.Park) | 8:29 AM | ||
Surya Colony Cross (Near Nandi Schl.) | 8:31 AM | ||
Tilak Nagar Cross | 8:34 AM | ||
Arrival @ BITM | 8:50 AM |
Â
Quick Links
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015
ACCREDITATION
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015