Research
Ph.D Enrollment at R&D Centers
| SN | Department | No. of Research Supervisors | Pursuing Ph.D | Ph.D Awarded | Ph.D Registered |
|---|---|---|---|---|---|
| 1 | CSE | 13 | 44 | 15 | 59 |
| 2 | ECE | 10 | 22 | 08 | 30 |
| 3 | ME | 10 | 14 | 00 | 14 |
| 4 | CE | 04 | 07 | 00 | 07 |
| 5 | EEE | 04 | 23 | 00 | 23 |
| 6 | MBA | 05 | 12 | 08 | 20 |
| 7 | Mathematics | 09 | 06 | 00 | 06 |
| 8 | Chemistry | 03 | 01 | 01 | 02 |
| 9 | Physics | 04 | 02 | 02 | 04 |
| Total Number of Research Scholars Registered in BITM Research Centres | 165 | ||||

Admissions
2026
Contact Us
We're Here to Help
-
Jnana Gangotri” Campus, Ballari-Hosapete Road, Near Allipura, Ballari, Karnataka- 583104 India -
+91 99024 99388 08392-237167 / 237190 -
bitmbly@gmail.com info@bitm.edu.in
