Journal Publications Scopus/SCI/Web of Science Indexed & UGC Approved Overall Journal Publications
S.No | Department | Number of Quality Publications [Scopus/SCI/WoS] |
---|---|---|
1 | Computer Science & Engineering | 30 |
2 | Artificial intelligence & Machine learning | 10 |
3 | CSE - Data Science | 07 |
4 | CSE- Artificial Intelligence | 22 |
5 | Electronics and Communications Engineering | 112 |
6 | Electrical & Electronics Engineering | 11 |
7 | Mechanical Engineering | 30 |
8 | Civil Engineering | 13 |
9 | Physics | 47 |
10 | Chemistry | 43 |
11 | Mathematics | 25 |
12 | Masters of Business Administrations | 29 |
13 | Masters of Computer Applications | 06 |
Total | 385 |
Overall Journal Publications
SL No. | Name of the Department | No. of Journals | ||||
---|---|---|---|---|---|---|
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | ||
1 | Computer Science & Engineering | 36 | 49 | 34 | 24 | 44 |
2 | Artificial intelligence & Machine learning | 13 | 6 | 3 | 0 | 0 |
3 | Electronics and Communications | 14 | 27 | 23 | 33 | 27 |
4 | Electrical & Electronics | 5 | 4 | 0 | 1 | 1 |
5 | Mechanical Engineering | 4 | 12 | 7 | 17 | 6 |
6 | Civil Engineering | 13 | 3 | - | - | - |
7 | Physics | 17 | 4 | 7 | 5 | 8 |
8 | Chemistry | 18 | 6 | 5 | 3 | 11 |
9 | Mathematics | 10 | 3 | 6 | 5 | - |
10 | Masters of Business Administrations | 49 | 77 | 21 | 62 | 50 |
11 | Masters of Computer Applications | 5 | 3 | 2 | 2 | 2 |
12 | CS - Artificial Intelligence | 1 | 2 | |||
13 | CS - Data Science | 4 | - | |||
Total | 693 | 196 | 108 | 152 | 149 | |
Grand Total | 1298 |
Journal Publications Scopus/Web of Science Indexed & UGC Approved from Academic Year 2019-20 to 2023-24