Research
Conference Publications
Books Published and Papers published in National/ International conference from
Academic Year 2019-20 to 2023-24
Year | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total |
---|---|---|---|---|---|---|
Papers Presented in National & International Conferences | 55 | 59 | 42 | 36 | 3 | 195 |
Workshop/ Seminars /Conferences/Symposium organized | 36 | 29 | 16 | 13 | 15 | 109 |
No. of Books | 4 | 1 | 0 | 1 | 1 | 7 |
Books Published and Papers published in National/ International conference from
Academic Year 2019-20 to 2023-24
Sl.No | Particulars | Year of Conference Publications/Edited Volumes of Books or Chapters | ||||
---|---|---|---|---|---|---|
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | ||
1 | Number of Conference Publications | 23 | 20 | 11 | 16 | 3 |
2 | Number of Edited Volumes of Books/Chapter | 7 | 5 | 2 | 2 | 0 |
Total | 30 | 25 | 13 | 18 | 3 | |
Grand Total | 89 |
Admissions
2025
Contact Us
We're Here to Help
-
Jnana Gangotri” Campus, Ballari-Hosapete Road, Near Allipura, Ballari, Karnataka- 583104 India -
+91 99024 99388 08392-237167 / 237190 -
bitmbly@gmail.com info@bitm.edu.in