BITM Staff Details as on Jan-2024
Teaching Faculty - H&S Others Dept.
S. No | Name | Designation | Qualification | Number of years working experience in Teaching & Industry |
1 | MAHESHWARI VIKRAM JAGIRDAR | Assistant Professor | LLM | 17 |
2 | RAVINDRA MALLAIAH | Assistant Professor | M.A | 15 |
3 | LAXMIKANTH R KULKARNI | Assistant Professor | M A IN ENGLISH | 17 |
4 | MANJUNATH B N | Assistant Professor | M A IN ENGLISH | 6 |
5 | DR VENKANA GOWDA | Assistant Professor | Ph.D | 20 |
6 | HAFSA NOORAIN | Assistant Professor | M A IN ENGLISH | 2 |
5 | JAVERIYA | Assistant Professor | M.SC IN MICROBIOLOGY | 1 |
6 | SHIREEN TAJ | Assistant Professor | M A IN ENGLISH | 1 |
BITM Staff Details as on Jan-2024
Non-Teaching Faculty
S. No | Name | Designation | Qualification | Number of years working experience in Teaching & Industry |
1 | MD ASIF L | INSTRUCTOR | B.ED. (MA IN ENGLISH, PURSUING) | 10 |
BITM Staff Details as on Jan-2021
Teaching Staff - H&S Others Dept.
S. No | Name | Designation | Gender | Qualification | Experience (In Months) | Currently working with institution? | Joining Date | Leaving Date | Association type |
1 | MAHESHWARI VIKRAM JAGIRDAR | Assistant Professor | Female | LLM | 202 | Yes | 01-09-2005 | --- | Regular |
2 | RAVINDRA MALLAIAH | Assistant Professor | Male | M.A | 185 | Yes | 01-07-2021 | --- | Adhoc / Contractual |
3 | LAXMIKANTH KUdisplay:none; | Assistant Professor | Male | M.A | 78 | Yes | 02-05-2018 | --- | Regular |
4 | MANJUNATH B N | Assistant Professor | Male | M.A | 60 | Yes | 01-07-2021 | --- | Regular |
5 | DR VENKANA GOWDA | Assistant Professor | Male | Ph.D | 40 | Yes | 01-08-2019 | --- | Adhoc / Contractual |
6 | SYAMALA B | Assistant Professor | Female | M.A | 29 | Yes | 01-02-2020 | --- | Regular |
7 | SYED GULAM RASOOL | Assistant Professor | Male | M.A | 29 | Yes | 01-02-2020 | --- | Regular |
8 | SARVAMANGALA S | Assistant Professor | Female | M.A | 19 | Yes | 07-12-2020 | --- | Regular |
9 | YARESH KUMAR B | Assistant Professor | Male | M.A | 19 | Yes | 07-12-2020 | --- | Regular |
10 | HAFSA NOORAIN | Assistant Professor | Female | M.A | 12 | Yes | 01-07-2021 | --- | Regular |
11 | SHEERIEN TAJ | Assistant Professor | Female | M.A | 1 | Yes | 01-12-2022 | --- | Regular |
12 | BASAVARAJESWARI L R | Assistant Professor | Female | M.A | 12 | No | 01-07-2021 | 30-11-2022 | Adhoc / Contractual |
13 | SYEDA GOUSIA BEGUM | Assistant Professor | Female | M.A | 29 | No | 01-02-2020 | 31-07-2022 | Regular |
14 | PRAVEEN KUMAR M | Assistant Professor | Male | M.A | 7 | No | 01-01-2022 | 12-11-2022 | Adhoc / Contractual |
BITM Staff Details as on Jan-2021
Teaching Staff - H&S Others Dept.
Sl.No | Name of Faculty Member | Qualification | Designation | Date of Joining the Institution | Nature of Association |
01 | Mr. Lakshmikanth | MA (ENG) | Asst. Prof | 02/05/2018 | Regular |
02 | Mrs. Basavarajeswari | MA (ENG) | Asst. Prof | 06/12/2021 | Contractual |
03 | Mr. Manjunath B N | MA (ENG) | Asst. Prof | 07/01/2021 | Regular |
04 | Miss. Hafsa Noorain | MA (ENG) | Asst. Prof | 22/12/2021 | Contractual |
05 | Mr. Praveen Kumar M | MA (ENG) | Asst. Prof | 01/01/2022 | Contractual |
06 | Mrs. Maheshwari VJ | BCom., LLB | Asst. Prof | 01/09/2005 | Regular |
07 | Mr. Vedavyas | MCA,M.Tech | Asst.Prof | 01/08/2008 | Regular |
08 | Mrs. Shymala | MA (ENG) | Asst.Prof | 01/02/2020 | Regular |
09 | Mrs. Syeda Ghousia Begum | MA (ENG) | Asst. Prof | 01/02/2020 | Regular |
10 | Mrs. Sarvamanagala S | MA (KAN) | Asst. Prof | 07/12/2020 | Regular |
11 | Mr. Yaresh Kumar B | MA (ENG) | Asst. Prof | 07/12/2020 | Regular |
12 | Mr. Syed Gulam Rasool | MA (ENG) | Asst. Prof | 01/02/2020 | Regular |
13 | Dr. Venkana Gowda | MA (ENG) | Asst. Prof | 01/08/2019 | Contractual |
BITM Staff Details as on Jan-2021
Teaching Staff - H&S Others Dept.
Sno. | Name of the Staff | Designation |
1 | Mrs. Maheshwari V.J | Assistant Professor |
2 | Mr. Vedavyas J | Assistant Professor |
3 | Mr. Laxmikanth Kulkarni | Assistant Professor |
4 | Mr. Raghavendra Rao D | Assistant Professor |
5 | Mrs. Syamala B | Assistant Professor |
6 | Ms. Syeda Gousia Begum | Assistant Professor |
7 | Mrs. Sarvamangala S | Assistant Professor |
8 | Mr. Yaresh Kumar B | Assistant Professor |
9 | Mr. Manjunath B N | Assistant Professor |
10 | Dr. Venkana Gowda | Assistant Professor |
11 | Mr. Syed Gulam Rasool | Assistant Professor |
12 | Mrs. Pavithra Kulkarni | Assistant Professor |
13 | Mr. Prabhakar Joies K | Assistant Professor |