Dept. of Physics
List of Research Guides Available:SN | Name of the guide | Qualification | Experience | No. Papers published | |
National | international | ||||
01 | Dr. Machappa T Professor & HOD | M.Sc., Ph.D., | 21 years | 01 | 12 |
List of Research Students:
SN | Name of the Student | USN | Research Topic | No. Papers published | |
National | international | ||||
01 | Mr. Manjunatha S | 3BR13PGN01 | Electrical and sensor studies of conducting polymer composites. | 00 | 03 |
02 | Mr. Sunil Kumar .A | 3BR15PGJ02 | Impedance spectroscopy and sensor properties of conducting polymer composites. | 00 | 01 |
List of publications of the department:
Name of faculty | List of publications |
Dr. Machappa. T.Professor & HOD | 01.Design of Sensor Setup and Study of Humidity Sensing Behavior of Conducting Polyaniline / Ceramic Composite, Machappa. T., Koppalkar. R. Anilkumar, M. Sasikala, M. V. N. Ambika Prasad, IEEE:Explor- ICST 2008, Page 284–288. 02.Humidity Sensing Behavior of Polyaniline / Strontium Arsenate Composites, Machappa. T., M. Sasikala, Koppalkar. R. Anilkumar, M. V. N. Ambika Prasad, Sensors & Transducers, 2009, Volume 107, Issue 8, Page 77-85. 03.Low Frequency AC Conduction in Polyaniline / Zinc Tungstate (PANI/ZnWO4) Composites, T. Machappa, M. V. N. Ambika Prasad Ferroelectrics, 2009, Volume 392, Issue 1, Page 71-80. 04.AC Conductivity and Dielectric Behavior of Polyaniline / Sodium Metavenadate (PANI/NaVO3) Composites, T. Machappa, M. V. N. Ambika Prasad, Physica B: Condensed matter, 2009, Volume 404, Issue 21, Page 4168-4172. 05.Design Of Gas Sensor Setup And Study Of Gas (LPG) Sensing Behavior Of Conducting Polyaniline / Magnesium Chromate (Mgcro4) Composites, Machappa. T., M. Sasikala, M. V. N. Ambika Prasad, IEEE SENSORS JOURNAL, 2010, Volume 10, Issue 04, Page 807-813. 06.Sensitivity and Selectivity Studies on Polyaniline /Molybdenum Trioxide Composites to Liquid Petroleum Gas, Aashis S. Roy, Machappa T, M. V. N. Ambika Prasad and Koppalkar R. Anilkumar, Sensors & Transducers, 2011, Volume 125, Issue 2, Page 220-228. 07.Sensitivity Enhancement for LPG Detection by Employing Cadmium Oxide Doped in Nanocrystalline Polyaniline, Aashis. S. Roy, Koppalkar. R. Anilkumar, M. Sasikala, T. Machappa, and M. V. N. Ambika Prasad, SENSOR LETTERS, 2011, Volume 9, Issue 1, Page 1 -7. 08.Humidity Sensing Behavior of Polyaniline / Magnesium Chromate (MgCrO4) Composite, T. Machappa, and M. V. N. Ambika Prasad, BULLITON OF MATERIALS SCIENCE, 2012, Volume 35, Issue 1, Page 75 -81. 09.Impedance & Electric Modulus of Conducting Polyaniline/ ZnWO4 Composites, T. Machappa, M. Sasikala and M. V. N. Ambika Prasad, International Journal of Science Research, 2012, Volume 1, Issue 3, Page 113-115 10.Studies on DC conductivity and LPG sensing behavior of PANi/CeO2 composites, B. S. Khened, T. Machappa, M. V. N. Ambika Prasad, M. Sasikala. International Journal of Science Research, 2012, Volume 1, Issue 4, Page 180-184 11. Impedance Spectroscopic studies on PANI/CeO2 Composites Khened B.S, Machappa.T, M.V.N. Ambika Prasad, Sasikala. M. International Journal of Electrical Engineering & Technology (IJEET), 2013, Volume 4, Issue 1, Page 1 – 8. 12.CO2 Sensing behavior of PANi/CeO2 Composites Khened B.S, Machappa.T, M.V.N. Ambika Prasad, Sasikala. M. International Journal of Ethics in Engineering & Management Education, Volume 1, Issue 4, April 2014, Page 1 – 5. 13.AC conductivity and dielectric behaviour of polyaniline/magnesium chromate composites (PANI/MgCrO4) Machappa. T, S. Manjunatha and Sunil Kumar. A, International Journal of Science, Technology & Management, Volume 4, Special Issue 1, March 2015, Page 714 – 722. |
Mr. Manjunatha. S Asst. Professor | 1.Nanorods and nanofilms of ZnO generated at the liquid–liquid interface, S. Manjunatha, L.S. Panchakarla, Kanishka Biswas, C.N.R. Rao, Inorganica Chimica Acta, Volume 363, Feb 2010, Page 2696 – 2701. 2.On the Defect Origin of the Room-TemperatureMagnetism Universally Exhibited by Metal-Oxide Nanoparticles, L. S. Panchakarla, Y. Sundarayya, S. Manjunatha, A. Sundaresan, and C. N. R. Rao, ChemPhysChem, volume 11, 2010, page 1673 – 1679 3.AC conductivity and dielectric behaviour of polyaniline/magnesium chromate composites (PANI/MgCrO4), Machappa. T, S. Manjunatha and Sunil Kumar. A, International Journal of Science, Technology & Management, Volume 4, Special Issue 1, March 2015, Page 714 – 722. |
Mr. Sunilkumar A Asst. Professor | 1.AC conductivity and dielectric behaviour of polyaniline/magnesium chromate composites (PANI/MgCrO4), Machappa. T, S. Manjunatha and Sunil Kumar. A, International Journal of Science, Technology & Management, Volume 4, Special Issue 1, March 2015, Page 714 – 722. |
Quick Links
- Dept. of CSE
- Dept. of ECE
- Dept. of Mechanical Engineering
- Dept. of MBA
- Dept. of Physics
- Dept. of Chemistry
- Dept. of Mathematics
Contact us
Mobile: 9901979709 Mail Id: machappat@rediffmail.com Ranked #15 Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015ACCREDITATION
Ranked #6 Ranked 6th in Top 10 Private Colleges in Karnataka (http://pickacollege.digit.in/)