Dept. of ECE
SN | Name of the Research Scholar | Name of the Guide | Designation |
1 | Mr D R Premchand | Dr U Eranna | Prof &HOD |
2 | Mr Abdul Latheef Haroon | Dr U Eranna | Prof &HOD |
3 | Mrs Renuka Sagar | Dr U Eranna | Prof &HOD |
4 | Mrs Nilam C | Dr U Eranna | Prof &HOD |
5 | Pramod Mutalik | Dr V C Patil | Prof & Principal |
6 | Mr Prabhakar | Dr Sadyojatha K M | Professor |
7 | Mr Fareduddin | Dr Rohitha | Professor |
Sl. No. | Name of the Staff | National Conference | International Conference | National Journal | International Journal | Total |
1 | Dr. V C Patil | 6 | 4 | 0 | 6 | 16 |
2 | Dr. U Eranna | 4 | 4 | 2 | 8 | 18 |
3 | Dr. K M Sadyojatha | 3 | 1 | 0 | 3 | 7 |
4 | Dr. U M Rohitha | 1 | 4 | 1 | 3 | 9 |
5 | Mr. D R Premchand | 4 | 2 | 0 | 0 | 6 |
6 | Mr. Shivakumar K S | 1 | 0 | 0 | 0 | 1 |
7 | Mr. Fareeduddin | 0 | 0 | 0 | 2 | 2 |
8 | Mrs. Neelam C | 4 | 1 | 2 | 0 | 7 |
9 | Mr. Mallikarjuna A | 1 | 0 | 0 | 0 | 1 |
10 | Mr. Naseeruddin | 4 | 2 | 0 | 4 | 10 |
11 | Mr. Prabhakar K | 2 | 0 | 0 | 0 | 2 |
12 | Mrs. Prabha C | 3 | 0 | 2 | 0 | 5 |
13 | Mrs. Renuka Sagar | 3 | 1 | 0 | 2 | 6 |
14 | Mr. William Thomas H M | 0 | 0 | 0 | 0 | 0 |
15 | Mr. Vishnu Karwa | 1 | 0 | 0 | 0 | 1 |
16 | Mr. Srikanth K M | 0 | 1 | 0 | 0 | 1 |
17 | Mr. Hemanth R K | 0 | 0 | 0 | 0 | 0 |
18 | Ms. Koushalya | 0 | 0 | 0 | 0 | 0 |
19 | Mr. Manjunath G | 1 | 2 | 0 | 2 | 5 |
20 | Ms. Poornima | 1 | 0 | 0 | 0 | 1 |
21 | Mrs. Prathiba S P S | 0 | 1 | 0 | 1 | 2 |
22 | Ms. Farzana Begum.H | 0 | 0 | 0 | 0 | 0 |
23 | Mr. Sagar T V | 0 | 0 | 0 | 0 | 0 |
24 | Mr. Pramod M | 2 | 0 | 0 | 0 | 2 |
25 | Mrs. Shilpa K R | 1 | 1 | 0 | 0 | 2 |
26 | Mr. Ashish K Babu | – | 3 | – | – | 3 |
27 | Mrs. Simantini R C | 0 | 0 | 0 | 0 | 0 |
28 | Mr. Ranjith Pyati | 0 | 0 | 0 | 0 | 0 |
29 | Mr. Vijay K Patil | 1 | 0 | 0 | 0 | 1 |
30 | Ms. Sowbhagya | 0 | 0 | 0 | 0 | 0 |
31 | Mr. Abdul Lateef Haroon | 3 | 1 | 0 | 0 | 4 |
32 | Mr. Ulaganathan J | 0 | 0 | 0 | 1 | 1 |
33 | Mr. Amarappa Pagi | 0 | 0 | 0 | 1 | 1 |
34 | Mr. Manjunath K M | 0 | 0 | 0 | 0 | 0 |
35 | Ms. Bharathi G | 1 | 1 | 0 | 0 | 2 |
36 | Ms. Geethanjali | 1 | 1 | 0 | 0 | 2 |
Activities/Events |
ADDIE-2K16 Electronics workshop for 4th students by 6th students,13-15 February 2016 |
Workshop on Operations & Precautions for using Electronics Equipments under “VAISHESHIKA FORUM†27-01-2014 to 28-01-2014  |
An event “Young Minds, fireless Cooking†was organized by the department student forum Vaisheshika on 02-05-2013 for 2nd, 3rd and 4th year students |
Kannada Essay writing competition on 18th September 2013 assisted by forum |
Two days workshop 30-31 July 2013 for 3rd semester students on “Operations & precautions for using Electronics Equipments†|
An event “Shape your thoughts†was organized by the department student forum Vaisheshika on 23-09-2013 for 2nd, 3rd and 4th year students |
Two days workshop 31 July & 1st Aug 2012 for 3rd semester students on “Operations & precautions for using Electronics Equipments†|
Two days workshop 3rd & 4th Aug 2011 for 3rd semester students on “Operations & precautions for using Electronics Equipments†|
PARIKRAMA-2011 QUIZ |
Two days workshop 3rd & 4th Aug 2010 for 3rd semester students on “Operations & precautions for using Electronics Equipments†|
Mtech Program-Course Overview with facilities & Scope & Opportunities
M Tech in Digital Electronics:
M Tech in VLSI design and embedded system
Facilities
- Advanced Embedded Systems Boards & Accessories & 3.5 inch LCD Display based on Samsung ARM9 – S3C2440A
- LABVIEW Full Development Systems. (2 User Licence). Along with NI my RIO – 1900 & NI my DAQ
- Cross-Works IDE for ARM.
- FPGA-04- SPARTAN 6 XILINX 14.7v with Chip-scope
- Internship training programs
- Industry Institute Interaction
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015
ACCREDITATION
Ranked #6
Ranked 6th in Top 10 Private Colleges in Karnataka (http://pickacollege.digit.in/)