Dept. of CSE
Publications of Staff as on 05/04/2016
S. No. | Name | Designation | Conferences | Journals | Total Publications | No. of Workshops Attended | ||
National | International | National | International | |||||
1 | Dr. R N Kulkarni | Prof. & HOD | 19 | 13 | — | 11 | 43 | 28 |
2 | Dr. B M Vidyavati | Professor | 21 | 10 | — | 12 | 43 | 15 |
3 | Dr. R V Biradar | Professor | 19 | 14 | — | 13 | 46 | 11 |
4 | Prof. Prithiviraj Y J | Professor | 02 | — | — | 03 | 05 | 02 |
5 | P. Phaniram Prasad | Associate Prof. | 14 | 03 | — | 03 | 20 | 08 |
6 | T R M Rehman | Associate Prof. | 03 | — | — | 05 | 08 | 11 |
7 | Aradhana D | Associate Prof. | 13 | 01 | — | 11 | 25 | 07 |
8 | C K Sreenivas | Associate Prof. | 11 | 01 | — | 02 | 14 | 06 |
9 | A Venkateshwar | Associate Prof. | 07 | 02 | — | 01 | 10 | 11 |
10 | Anita Patil | Asst. Prof. | 02 | 02 | — | 04 | 08 | 04 |
11 | Pratibha Mishra | Asst. Prof. | 02 | 01 | — | 02 | 05 | 04 |
12 | Sudhakar Avareddy | Asst. Prof. | 02 | 02 | — | 02 | 06 | 04 |
13 | Jagadeesh R M | Asst. Prof. | 02 | 05 | — | 03 | 10 | 04 |
14 | Usman K | Asst. Prof. | — | — | — | — | — | 03 |
15 | Virupaksha Gouda | Asst. Prof. | 01 | — | — | — | 01 | 04 |
16 | Hayath T M | Asst. Prof. | 02 | — | — | — | 02 | 04 |
17 | Sridhar S K | Asst. Prof. | 01 | 01 | — | 01 | 03 | 08 |
18 | Dadapeer | Asst. Prof. | 01 | — | — | 01 | 02 | 08 |
19 | Shaffiulla | Asst. Prof. | — | 01 | — | — | 01 | 02 |
20 | Girish Kumar D | Asst. Prof. | 01 | — | — | — | 01 | 02 |
21 | Swethashree A | Asst. Prof. | 01 | — | — | 01 | 02 | — |
22 | Swati D V | Asst. Prof. | — | — | — | 02 | 02 | 01 |
23 | Tejaswini .S .G | Asst. Prof. | 01 | — | — | — | 01 | 01 |
24 | Kiran M A | Asst. Prof. | — | — | — | — | — | 02 |
25 | Hari Krishna H | Asst. Prof. | — | — | — | — | — | — |
26 | Bhimanna A | Asst. Prof. | — | — | — | 01 | 01 | 04 |
27 | Azar Baig M | Asst. Prof. | — | — | — | 01 | 01 | 01 |
28 | Akshata Y | Asst. Prof. | 01 | — | — | 02 | 03 | 04 |
29 | Pooja Kulkarni | Asst. Prof. | 01 | — | — | 02 | 03 | 05 |
30 | Sunitha K | Asst. Prof. | — | — | — | — | — | — |
31 | Nirmala Ganiger | Asst. Prof. | 01 | — | — | 01 | 02 | 02 |
32 | Srisailanath | Asst. Prof. | — | — | — | — | — | 04 |
33 | Aishwarya R Nayaka | Asst. Prof. | — | 01 | — | 01 | 02 | — |
34 | Vidya Myageri | Asst. Prof. | — | 01 | — | — | 01 | — |
35 | Naveenkumar G | Asst. Prof. | 02 | — | — | 01 | 03 | 04 |
36 | Shenaaz | Supervisor | — | — | — | — | — | — |
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015
ACCREDITATION
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015