The Electrical & Electronics Engineering department is dedicated to research and innovation, with four patent articles published by faculty members. This demonstrates their commitment to cutting-edge technology and novel solutions.
A significant milestone in their research is the granting of a patent, recognizing their inventive work. They have also secured a patent design, demonstrating their focus on translating theoretical advancements into practical applications. The department's PhD program with 16+ enrolled scholars is a hub of advanced inquiry, demonstrating the rigorous and high-quality nature of their research training and support for doctoral candidates.
Area of Research
Sl. No. | Title | Name Of The Inventors | Application No. | Date Of Filing | Date Of Publication | Date Of Grant |
---|---|---|---|---|---|---|
1 | Iot Based Smart Energy Meter |
Dr. Abdul Khadar A Dr. Sharana Reddy Mrs.ReshmaSulthana S S Mrs. Parvathi Mrs. Farzana Begum K Mrs. Priyanka H T |
377533001 | 14/11/22 | 2/1/23 | 16/01/2023 |
2 |
Optimal Protective Relaying Scheme Of Distributed Generation Connected Distribution Network Using Particle Swarm Optimization-Gravitational Search Algorithm Technique |
Arathi P.B, Dr.Shankaralingappa C. Byalihal, Tanuja K.S |
202341075463 | 04/11/2023 | 22/12/2023 | |
3 |
Economic Flexible Ac Transmission System Devices Placement/Sizing With (N-1) Contingency Using Genetic Algorithm |
Arathi P.B, Dr.Shankaralingappa C. ByalihaL, Tanuja K.S |
202341074769 | 2/11/2023 | 15/12/2023 | |
4 |
Deep Learning Techniques Revolutionizing Biomedical Applications |
Praful V. Nandankar Levina Tukaram Santhosha B M Sagar Balasaheb Prajwal Vitthal Bhalsing Mrs.Suneeta Netala Dr. G. Meena Devi Mahammad Anwar Santosh Kumar Niveditha M K |
202321086647 A | 18/12/2023 | 12/01/2024 |
S.NO | Name of Faculty | Number of papers published in | Total(Sum of Conferences and Journals) | Number of papers Indexed in | Google Scholar Id | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conferences | Journals | |||||||||||||
Scopus | SCI | WoS | ||||||||||||
National | International | National | International | |||||||||||
EEE Department | ||||||||||||||
1 | Dr. Sharana Reddy | 02 | 08 | 06 | 16 | 06 | https://scholar.google.com/citations?user=DZSrbfcAAAAJ&hl=en | |||||||
06 | ||||||||||||||
2 | Dr. B.S.Khened | 02 | 01 | 16 | 19 | 05 | https://scholar.google.co.in/citations?user=ZX1Qcm4AAAAJ&hl=en | |||||||
05 | ||||||||||||||
3 | Dr.Abdul Khadar | 03 | 12 | 15 | 8 | Zo-2tpuAAAAj | ||||||||
8 | ||||||||||||||
4 | Dr.Raghavendra P | 01 | 04 | 03 | 08 | 7 | 3 | 6 | https://scholar.google.com/citations?user=AU5ubZEAAAAJ&hl=en | |||||
16 | ||||||||||||||
5 | Dr.Aarthi P B | 01 | 03 | 02 | 02 | 8 | 03 | Scholar.google.com/citations?user=SEaiLFAAAAAJ&hl=en | ||||||
03 | ||||||||||||||
6 | Mr.Kamal Kishore Y | 01 | 03 | 03 | 07 | 5 | ||||||||
5 | ||||||||||||||
7 | Mr.Mahammad Anwar | |||||||||||||
8 | Mr.Shridhar S M | 03 | 03 | 06 | 04 | https://scholar.google.com/citations?user=FWymxewAAAAJ&hl=en | ||||||||
04 | ||||||||||||||
9 | Mrs. Parvathi | 1 | 1 | 2 | 3 | 2 | https://scholar.google.com/citations?hl=en&user=5hkkmQ8AAAAJ | |||||||
02 | ||||||||||||||
10 | Mrs. Sujatha D | 1 | 1 | 1 | https://scholar.google.com/citations?hl=en&user=0fH7_FIAAAAJ | |||||||||
01 | ||||||||||||||
11 | Mr. Vijaya Krishna M | 2 | 4 | 1 | 3 | 10 | 1 | ElynFxEAAAAJ&hl | ||||||
01 | ||||||||||||||
12 | Mr. Harish Kumar G | 4 | 4 | |||||||||||
04 | ||||||||||||||
13 | Mr. Santhosha B.M. | 2 | 1 | 3 | 3 | |||||||||
03 | ||||||||||||||
14 | Mr. Vijay Kumar M K | 1 | 1 | 02 | 01 | |||||||||
01 | ||||||||||||||
15 | Mrs. Pushpalatha Kumari M | 1 | 1 | 2 | 4 | 2 | 4HlwmAMAAAAJ | |||||||
02 | ||||||||||||||
16 | Mrs. Rajyalakshmi P | 1 | 2 | 3 | ||||||||||
17 | Mrs. Nandini Patil | 2 | 2 | https://scholar.google.com/citations?hl=en&user=yR-EVmwAAAAJ | ||||||||||
02 | ||||||||||||||
18 | Mrs. Priyanka H T | |||||||||||||
19 | Mr. Shashidhara B | 01 | 01 | 01 | 01 | |||||||||
01 | ||||||||||||||
20 | Mrs. Nagapratyusha B | https://scholar.google.com/citations?view_op=new_profile&hl=en&imq=Naga+pratyusha+B%23 | ||||||||||||
>21 | Mrs. Zoya Parvez | 01 | 01 | https://scholar.google.com/citations?user=anuHWWMAAAAJ&hl=en | ||||||||||
22 | Ms. Kurshiya Biradar S | 01 | 01 | https://scholar.google.com/citations?hl=en&user=-zTqEeUAAAAJ | ||||||||||
23 | Mrs. Soujanya B N | 01 | 01 | https://scholar.google.com/citations?hl=en&user=kdZ4-Keaaaaj | ||||||||||
24 | Mrs. Shafreen Parvez | 01 | 01 | https://scholar.google.co.in/citations?hl=en&user=-JGUaXoAAAAJ | ||||||||||
25 | Ms. Ummi Hani | |||||||||||||
26 | Mrs.Farzana Begum | 01 | 01 | 01 | 02 | https://scholar.google.com/citations?hl=en&user=YyxrmkoAAAAJq | ||||||||
Sl. No. | Name of the Faculty | Nature of Interaction | Date | No. of Days | Place | Online/Offline | |
---|---|---|---|---|---|---|---|
From | To | ||||||
1 | Dr.B.S.Khened |
Member of Curriculum Design and Development on the trade MTTP- Advanced Electrical Systems (Society for Bharat Ratna Sir M. Visvesvaraya (BMVNTFSA) |
15-07-2023 | 01 | Bengaluru | offline | |
BOS meeting PDA college, Kalaburagi | 27-07-2023 | 01 | Kalaburagi | offline | |||
BOS meetinginKishkinda University | 21-09-2023 | - | 01 | Ballari | offline | ||
Selection committee member for appointment of teaching faculty in Kishkinda University | 23-02-2024 | - | 01 | Ballari | offline | ||
BOS meeting in Kishkinda University | 04-05-2024 | - | 01 | Ballari | offline | ||
BOS meeting PDA college, Kalaburagi | 27-07-2024 | --- | 01 | Kalaburagi | Online | ||
BOS meeting at SharnbasvaUniversity, Kalaburagi | 22-09-2024 | -- | 01 | Kalaburagi | Online | ||
Member for screening committee for promotion in Kishkinda University | As per need for 3 years duration (from 21-09-2024) | Ballari | offline | ||||
2 | Dr Sharana Reddy | BoE | 21-03-2020 | 21-03-2020 | 01 | VTU Belagavi | offline |
BoE | 09-12-2019 | 09-12-2019 | 01 | VTU Belagavi | offline | ||
BoS | 11-06-2024 | 11-06-2024 | 01 | Kishkinda University Ballari | offline | ||
BoA | 23-02-2024 | 23-02-2024 | 01 | Kishkinda University Ballari | offline | ||
Guest Lecture | 24-05-2021 | 25-5-2021 | 02 | GND Engg.College Bidar | online | ||
Guest Lecture | 08-06-2022 | 08-06-2022 | 01 | GND Engg.College Bidar | online | ||
Guest Lecture | 11-10-2021 | 11-10-2021 | 01 | Sanjaya Gandhi Polytechnic | offline | ||
FDP as a resource person | 25-03-2020 | 25-03-2020 | 01 | Sanjaya Gandhi Polytechnic | offline | ||
Reviewer | 26-09-2023 | 27-09-2023 | 02 | Dayananda Sagar College of Engg. Bangalore | online | ||
Reviewer | 24-09-2022 | 25-09-2022 | 02 | RVCE Bangalore | online | ||
As a delegate | 23-06-2023 | 23-06-2023 | 01 | ISRO Bangalore | offline | ||
BoS | 05-02-2024 | 05-02-2024 | 01 | Kishkinda University | offline | ||
3 | Dr.Abdul Khadar A | BoE | 06-11-2020 | 06-11-2020 | 01 | VTU Belagavi | online |
BoE | 18-01-2021 | 20-01-2021 | 01 | VTU Belagavi | offline | ||
BoE | 05-04-2021 | 05-04-2021 | 01 | VTU Belagavi | offline | ||
Guest Lecture | 07-05-2020 | 07-05-2020 | 01 | GND Engg.College Bidar | online | ||
Guest Lecture | 25-05-2021 | 25-05-2021 | 01 | GND Engg.College Bidar | online | ||
Guest Lecture | 25-04-2019 | 25-04-2019 | 01 | Sanjaya Gandhi Polytechnic | offline | ||
FDP as a resource person | 15-05-2019 | 15-05-2019 | 01 | Sanjaya Gandhi Polytechnic | offline | ||
Reviewer | 11-08-2022 | TILL DATE | Ssahe- Journal of Interdisciplinary Research Issn: 2582-9890 Sri Siddhartha Institute of Technology, Tumkuru | online | |||
Reviewer | 15-03-2024 | 16-03-2024 | 02 |
IEEE International Conference On Recent Innovation In Smart And Sustainable Technology 2024 (ICRISST-2024)” organized by Presidency University, Bengaluru on 15-16 March 2024 |
online | ||
3 | Dr. Raghavendra P | Resource Speaker | 11/11/2020 | - | 1 | Dhaka International University, Dhaka | Online |
4 | Zoya Parvez S | Guest Lecture i.eTechnical Talk on Electric Vehicle Technology | 30/12/2023 | 30/12/2023 | 01 | Govt ITI college, Ballari | Offline |
5 | Soujanya B N | Guest lecturer( technical talk on electric vehicle technology) | 30.12.23 | 30.12.23 | 01 | Government ITI college, Ballari | Offline |