Area of Research
Sl. No. | Title of the Patent | Name of the Inventor/s | Patent Application No. | Patent Filed Date | Patent Published Date | Patent Granted Date | Here, attach Source Proof Website Links |
---|---|---|---|---|---|---|---|
01 | AI & IoT based Smart Agriculture Management system to prevent and detect crop status, irrigation, soil preparation, and pest detection to get higher yield for farmers using Machine Learning and Cloud computing | Dr. Aradhana D Dr R V Biradar Dr. Jagadeesh R M Azhar Baig M Sudhakar Avareddy Virupaksha Gouda Hari Kirishna H Lakshmi Sharma K M | 202241051450 | 08/09/2022 | 16/09/2022 | In Progress | https://iprsearch.ipindia.gov.in/PatentSearch/PatentSearch/ViewApplicationStatus |
02 | AI&ML based Facial recognition system for Automatic songs selection for all ages of people using Cloud and Deep Learning Algorithms | Dr. T R Muhibur Rehaman Dr. Jagadeesh R M Azhar Baig Md. Shafiulla Usman K Hayath T M | 202241052831 | 15/09/2022 | 14/10/2022 | In Progress | https://iprsearch.ipindia.gov.in/PatentSearch/PatentSearch/ViewApplicationStatus |
04 | “A METHOD AND SYSTEM FOR CRIME INVESTIGATION DOCUMENT ANALYSIS IN FORENSIC ENGINEERING USING DEEP LEARNING AND EXPLAINABLE AI” | DR. ARADHANA D | 202441027091 | 01-04-2024 | 12-04-2024 | 12-04-2024 | https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/PatentDetails |
05 | “AI BASED HEART DISEASE PREDICTION DEVICE “ | DR. ARADHANA D | 6367035 | 20-05-2024 | 24.05.2024 | 24 -05- 2024 | https://drive.google.com/file/d/1JiqbHczm4o9NQW7cfcPI3KyGisFXdek6/view?usp=drive_link |
06 | Machine learning and image processing based smart prediction of human Emotions and character | Dr. JAGADISH R M | 202141035789 | 08.08.2021 | 13-08-2021 | 13-08-2021 | https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/ApplicationStatus |
07 | The Role of the Internet of Things on the Relationship between Job Balance and Employee Productivity in the IT Industry | Dr. JAGADISH R M | 202241032179 | 06.06.2022 | 10-06-2022 | 10-06-2022 | https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/ApplicationStatus |
08 | Artificial Intelligence and IoT based Smart Agriculture Management system to prevent and detect crop status, irrigation, soil preparation, and pest detection to get higher yield for farmers using Machine Learning and cloud computing | Dr. JAGADISH R M | 202241051450 | 08.09.2022 | 16/09/2022 | 16/09/2022 | https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/ApplicationStatus |
09 | Biometric Authentication Device: Deep Learning-Based Biometric Authentication Device | Dr. JAGADISH R M | 63459399 | 09-02-2024 | 04 -03- 2024 | 05 -03- 2024 | https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/ApplicationStatus |
10 | A METHOD AND SYSTEM FOR CRIME INVESTIGATION DOCUMENT ANALYSIS IN FORENSIC ENGINEERING USING DEEP LEARNING AND EXPLAINABLE AI | Dr. JAGADISH R M | 202441027091 | 01.04.2024 | 12/04/2024 | 12/04/2024 | https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/ApplicationStatus |
S.NO | Name of Faculty | Number of papers published in | Total (Sum of Conferences and Journals) |
Number of papers Indexed in |
Google Scholar Id |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Conferences | Journals | |||||||||
Scopus | SCI | WoS | ||||||||
National | International | National | International | |||||||
1 | Aradhana D | 15 | 06 | - | 24 | 45 | 15 | - | - | https://scholar.google.com/citations?user=hdp0zyMAAAAJ&hl=en |
2 | Jagadish R M | 02 | 10 | - | 12 | 24 | 07 | - | - | https://scholar.google.com/citations?user=BR6bYt8AAAAJ&hl=en |
3 | Manjunath Kammar | 01 | 04 | - | - | 05 | 02 | - | - | https://scholar.google.com/citations?user=TgJkJ0wAAAAJ&hl=en |
S. No | Name of Faculty | Nature of Interaction | Date | No. of Days | Place | ONLINE/OFFINE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
1 | Dr. ARADHANA D | BoS Member | 2024 | 2027 | 01 | SJCET Yemmigunuru. | Online/Offline | ||||
BOE, VTU, BELAGAVI | 2023 | 2024 | 01 | VTU, BELAGAVI. | Offline | ||||||
Technical talk of “Artificial Intelligence as 21st Century Learning Skill Under PM Sri Implementation Scheme” | 13.02.2024 | 13.02.2024 | 01 | Kendra Vidyalaya Ballari | Offline | ||||||
External Examiner for M. Tech | 2023 | 2024 | 01 | PDA Kalburgi | Offline | ||||||
2 | Dr. Jagadish R M | External Examiner for PhD Viva Voce | 2023 | 2024 | 01 | SHARANA BASAV UNIVERSITY KALBURGI | Offline |
Name of the Project/ Clinical Trial/ Endowment/ Chairs | Name of the Principal Investigator/Co Investigator | Name of the Funding agency | Type (Government/ Non-Government etc.,) | Type (Government/Non-Government etc., ) | Year of Award | ||||
---|---|---|---|---|---|---|---|---|---|
Artificial Intelligence and Machine Learning: Research & Application Perspective | Dr. Aradhana D. | AICTE Training and Learning Academy (ATAL FDP’s) | Government | AICTE Training and Learning Academy (ATAL FDP’s) | 2021 | ||||
Machine Vision Based Non-Invasive Quality Assessment Techniques for Local Agricultural commodities considering physical and chemical properties | Dr. Aradhana D. | VISION GROUP ON SCIENCE AND TECHNOLOGY Karnataka Science and Technology Promotion Society Department of Electronics, Information Technology, Biotechnology and Science & Technology | Government | VISION GROUP ON SCIENCE AND TECHNOLOGY Karnataka Science and Technology Promotion Society Department of Electronics, Information Technology, Biotechnology and Science & Technology |