ACADEMIC CALENDAR 2022-23 ODD SEMESTER
ACADEMIC CALENDAR 2020-21 ODD SEMESTER
ACADEMIC CALENDAR 2020-21 ODD SEMESTER
ACADEMIC CALENDAR 2019-20 EVEN SEMESTER
ACADEMIC CALENDAR 2019-20 ODD SEMESTER
ACADEMIC CALENDAR 2015-16 ODD SEMESTER
2nd Sem Calender
ACADEMIC CALENDER 2018-19Â for BE-4th to 8th Semester.A.Y 2018-2019(Even Semester)
ACADEMIC CALENDER 2018-19Â Â
ACADEMIC CALENDER 2016-17 Â (Odd Semester)
Week No. | Month | Week Days | No. of Working Days | EVENTS | |||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||
1. | JULY | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 06 | 25-07-2016-Commencement of Class work | |||||
2. | AUG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 06 | 15-08-2016 INDEPENDENCE DAY | |||||
3. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 06 | 5-09-2016-VARA SIDI VINAYAKA VRATHA | ||||||
4. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 05 | 12-09-2016-EID-UL-ZUHA (BAKRID) | ||||||
5. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 06 | 08-09-2016 to 10-09-2016
FIRST INTERNAL ASSESSMENT TEST |
||||||
6. | 29 | 30 | 31 | * | * | * | Â | 06 | 15-09-2016 ENGINEERS DAY | ||||||
* | SEP | * | * | * | 1 | 2 | 3 | 4 | 21-09-2016 Monday Time Table* | ||||||
7. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 02 | 26-09-2016-STUDENT FEEDBACK DAY | ||||||
8. | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 05 | 30-09-2016-MAHALAYA AMAVASYA | ||||||
9. | 19 | 20 | 21
(Mon) |
22 | 23 | 24 | 25 | 06 | 08-10-2016 Dept wise Parents Meeting | ||||||
10. | 26 | 27 | 28 | 29 | 30 | * | Â | 05 | 10-10-2016-MAHANAVAMI-AYUDHA POOJA | ||||||
* | OCT | * | * | * | * | * | 1 | 2 | 11-10-2016-VIJAYADASHAMI | ||||||
11. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 06 | 12-10-2016-LAST DAY OF MOHRAM | ||||||
12. | 10 | 11 | 12 | 13
(Mon) |
14 | 15 | 16 | 02 | 13-10-2016-Monday Time Table* | ||||||
13. | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 03 | 15-10-2016-MAHARUSHI VALMIKI JAYANTHI | ||||||
14. | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 05 | 20-10-2016 to 22-10-2016
SECONDÂ INTERNAL ASSESSMENT TEST |
||||||
15. | 31 | * | * | * | * | * | Â | 04 | 29-10-2016-NARAKA CHUTURDASHI | ||||||
* | NOV | * | 1 | 2 | 3 | 4 | 5 | 6 | 31-10-2016-BALIPADYAMI | ||||||
16. | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 06 | 01-11-2016- KANNADA RAJYOTSAVA | ||||||
17. | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 02 | 17-11-2016-KANAKADASA JAYANTHI | ||||||
18. | * | * | * | * | * | * | Â | Working days | 14-11-2016 to 16-11-2016
THIRDÂ INTERNAL ASSESSMENT TEST |
||||||
No. of Week Days | 13 | 14 | 14 | 13 | 14 | 13 | 17 | 81 Days | 19-11-2016-Last  working Day |
Holiday | I.A. TESTS | Parents Meet | Student Feed back | Last date for Sending I.A Marks & Atted. To parents through SMS. |
Course | Term Commencement | Last working Day | V.T.U Practical Exams. | V.T.U Theory Exams. | |||||||||||
 B.E - 1st/ 3rd      /5th /7th Sem. | 25-07-2015 | 19-11-2016 | 21-11-16 to 30-11-16 | 02-12-16 to 02-01-17 |
1.   Induction program for B.E 1st Semester from 29-07-2016 to 31-07-2016 | |||||||||||||||
2.   Training Program on “O.B.E Awareness†for all the Faculty members from 18-07-2016 to 20-07-2016. (Tentative) | |||||||||||||||
3.   “Technical Training Program in C†for 7th Sem. From 25.07.2016 to 05.08.2016. | |||||||||||||||
4.   Wipro Mission 10x-MTLC LAB for selected 7th Sem. Students (Training & Project Development) |
S.N |
DATE | DAY | HOLIDAY |
1. | 15-08-2016 | Monday | INDEPENDENCE DAY |
2. | 05-09-2016 | Monday | VARA SIDI VINAYAKA VRATHA |
3. | 12-09-2016 | Monday | EID-UL-ZUHA (BRAKID) |
4. | 30-09-2016 | Friday | MAHALAYA AMAVASYA |
5. | 10-10-2016 | Monday | MAHANAVAMI-AYUDHA POOJA |
6. | 11-10-2016 | Tuesday | VIJAYADASHAMI |
7. | 12-10-2016 | Wednesday | LAST DAY OF MOHRAM |
8. | 15-10-2016 | Saturday | MAHARUSHI VALMIKI JAYANTHI |
9. | 29-10-2016 | Saturday | NARAKA CHUTURDASHI |
10. | 31-10-2016 | Monday | BALIPADYAMI |
11. | 01-11-2016 | Tuesday | KANNADA RAJYOTSAVA |
12. | 17-11-2016 | Thursday | KANAKADASA JAYANTHI |
III V & VII B.E/B.Tech III V VII & XI Sem B.Arch | III & V Sem MBA | III Sem MBA | III Sem M.Tech | III Sem M.Arch | ISem B.E | |
Commencement of ODD Semester | 01-08-2016 | 01-08-2016 | 01-08-2016 | 01-08-2016[Internship of 16 Weeks] | 26-08-2016 | 01-08-2016 |
Last working day ODD Semester | 19-11-2016 | 19-11-2016 | 19-11-2016 | 19-11-2016 | 29-12-2016 | 19-11-2016 |
Practical Examination | 21-11-2016 to 30-11-2016 | 21-11-2016 to 30-11-2016 | - | - | - | 21-11-2016 to 30-11-2016 |
Theory Examinations | 02-12-2016 to 07-01-2017 | 02-12-2016 to 22-12-2016 | 23-11-2016 to 07-12-2016 | 02-12-2016 to 20-12-2016[Theory Examinations of Arrear Subjects] | 02-01-2017 to 14-01-2017 | 02-12-2016 to 24-12-2016 |
Summer Project /Professional Training | - | - | 09-12-2016 to 14-02-2017[Submission report to VTU by 14-03-2017] | - | 01-07-2016 to 25-08-2016[Professional Training] | - |
Commencement of Even Semester | 02-02-2017 | 02-02-2017 | 16-02-2017 | 26-12-2016 | 02-02-2017 | 02-02-2017 |
Â
ACADEMIC CALENDAR 2015-16 (EVEN SEMESTER)
S.N | EVENT | BE II-VI Sem. | BE VIII Sem. | 2nd M- Tech / MCA | ||
Admission & Registration : 27.01.2016 to 08.02.2016 |
||||||
PUNARMILANA-2016 Annual Alumni Meet on 30.01.2016 (Saturday) @ Hotel Capitol, Rajbhavan Road, Bengaluru. |
||||||
1. | Commencement of Even semester class work | 01-02-2016 | 01-02-2016 | 01-02-2016 | ||
2. | Smt. Basavarajeshwari (Founder) - Death Anniversary (BITM Campus Blood Donation Day) |
19-02-2016 | 19-02-2016 | 19-02-2016 | ||
3. | ISO Internal Audit-52 | 20.02.2016 | -- | -- | ||
4. | Mahashiva Rathri | 07-03-2016 | 07-03-2016 | 07-03-2016 | ||
5. | FIRST INTERNAL ASSESSMENT. TEST | 14-03-2016 to
16-03-2016 |
14-03-2016 to
16-03-2016 |
14-03-2016 to
16-03-2016 |
||
6. | Student Feedback Day | 22-03-2016 | 22-03-2016 | 22-03-2016 | ||
7. | Good Friday | 25-03-2016 | 25-03-2016 | 25-03-2016 | ||
8. | Friendship Day | 01-04-2016 | 01-04-2016 | 01-04-2016 | ||
9. | College Annual Day – Tarang-2016 | 02-04-2016 | 02-04-2016 | 02-04-2016 | ||
10. | Chandramana Ugadi | 08-04-2016 | 08-04-2016 | 08-04-2016 | ||
11. | Dr- B.R. Ambedkar Jayanthi | 14-04-2016 | 14-04-2016 | 14-04-2016 | ||
12. | Mahaveera Jayanthi | 19-04-2015 | 19-04-2015 | 19-04-2015 | ||
13. | SECOND INTERNAL ASSESSMENT. TEST | 18-04-2016 to
21-04-2016 |
18-04-2016 to
21-04-2016 |
18-04-2016 to
21-04-2016 |
||
14. | Basava jayanthi | 09-05-2016 | 09-05-2016 | 09-05-2016 | ||
15. | ISO Internal Audit-53 | 16.05.2016 | -- | -- | ||
16. | THIRD INTERNAL ASSESSMENT. TEST | 16-05-2016 to
18-05-2016 |
16-05-2016 to
18-05-2016 |
16-05-2016 to
18-05-2016 |
||
17. | Last working day | 21-05-2016 | 21-05-2016 | 21-05-2016 | ||
18. | Commencement of Practical examinations | 26-05-2016 to
06-06-2016 |
---- | 26-05-2016 to
30-05-2016 |
||
19. | Commencement of Theory examinations | 08-06-2016 to
10-07-2016 |
26-05-2016 to
04-06-2016 |
01-06-2016 to
20-06-2016 |
||
20. | Project Viva-Voce | --- | 08-06-2016 to
13-06-2016 |
--- | ||
21. | Commencement of OOD semester | 01-08-2016 | --- | 01-08-2016 | ||
22. | For M. Tech 4th Sem. | Submission of Report to VTU 11-05-2016 to 25-05-2016 |
Theory examinations. 26-05-2016 to 31-06-2016 |
-- |
SN | Month | No- of Working Days | SN | Month | No- of Working Days | Total  Working Days |
01. | Feb | 25 | 03 | Apr | 17 | 78 Days (13 Weeks) |
02. | Mar | 22 | 04 | May | 14 |
BE 1st Semester. A.Y 2015-16 (Odd Semester)
W.E.F:- 06.11.2015
S.N | EVENT | DATE |
1. | COMMENCEMENT OF OOD SEMESTER CLASS WORK | 06.08.2015 |
2. | INDEPENDENCE DAY | 15.08.2015 |
3. | ISO INTERNAL AUDIT NO. 50 | 24.08.2015 |
4. | TEACHERS DAY | 05.09.2015 |
5. | ENGINEERS DAY | 15.09.2015 |
6. | VARA SIDI VINAYAKA VRATHA | 17.09.2015 |
7. | FIRST INTERNAL. ASSESSMENT. TEST | 20.09.2015 to
22.09.2015 |
8. | BAKRID | 24.09.2015 |
9. | SUBMISSION OF 1st  I.A TEST MARKS & ATTENDANCE. | 26.09.2015 |
10. | STUDENT FEEDBACK DAY | 28.09.2015 |
11. | MAHATMA GANDHI JAYANTHI | 02.10.2015 |
12. | DEPT. WISE PARENTS MEET | 10.10.2015 |
13. | MAHALAYA AMAVASYA | 12.10.2015 |
14. | MAHANAVAMI-AYUDHA POOJA | 22.10.2015 |
15. | VIJAYADASHAMI | 23.10.2015 |
16. | LAST DAY OF MOHRAM | 24.10.2015 |
17. | HOLIDAY | 26.10.2015 |
18. | MAHARUSHI VALMIKI JAYANTHI | 27.10.2015 |
19. | KANNADA RAJYOTSAVA | 01.11.2015 |
20. | ISO INTERNAL AUDIT NO. 51 | 03.11.2015 |
21. | SECOND INTERNAL. ASSESSMENT. TEST | 07.11.2015 to
09.11.2015 |
22. | NARAKA CHUTURDASHI | 10.11.2015 |
23. | DEEPAVALI | 11.11.2015 |
24. | BALIPADYAMI | 12.11.2015 |
25. | SUBMISSION OF 2nd   I.A TEST MARKS & ATTENDANCE. | 16.11.2015 |
26. | KANAKADASA JAYANTHI | 28.11.2015 |
27. | THIRD INTERNAL. ASSESSMENT. TEST | 10.12.2015 to
12.12.2015 |
28. | LAST WORKING DAY | 19.12.2015 |
29. | SUBMISSION OF FINAL I.A MARKS AND ATTENDANCE | 19.12.2015 |
30. | COMMENCEMENT OF THEORY EXAMINATIONS | 23.12.2015 to
07.01.2016 |
31. | COMMENCEMENT OF PRACTICAL EXAMINATIONS | 11.01.2016 to
21.01.2016. |
32. | COMMENCEMENT OFÂ EVEN SEMESTER | 01.02.2016. |
BE 3rd to 7th Sem. & MCA 3rd to 5th Sem. to . A.Y 2015-16 (Odd Semester)
S.N | EVENT | DATE |
1. | COMMENCEMENT OF OOD SEMESTER CLASS WORK | 27.08.2015 |
2. | INDEPENDENCE DAY | 15.08.2015 |
3. | ISO INTERNAL AUDIT NO. 50 | 24.08.2015 |
4. | TEACHERS DAY | 05.09.2015 |
5. | FIRST INTERNAL. ASSESSMENT. TEST | 13.09.2015 to
15.09.2015 |
6. | ENGINEERS DAY | 15.09.2015 |
7. | VARA SIDI VINAYAKA VRATHA | 17.09.2015 |
8. | SUBMISSION OF 1st  I.A TEST MARKS & ATTENDANCE. | 21.09.2015 |
9. | STUDENT FEEDBACK DAY | 22.09.2015 |
10. | BAKRID | 24.09.2015 |
11. | MAHATMA GANDHI JAYANTHI | 02.10.2015 |
11. | DEPT. WISE PARENTS MEET | 10.10.2015 |
12. | SECOND INTERNAL. ASSESSMENT. TEST | 11.10.2015 |
13. | MAHALAYA AMAVASYA | 12.10.2015 |
14. | SECOND INTERNAL. ASSESSMENT. TEST | 13.10.2015 to
14.10.2015 |
15. | SUBMISSION OF 2nd   I.A TEST MARKS & ATTENDANCE. | 21.10.2015 |
16. | MAHANAVAMI-AYUDHA POOJA | 22.10.2015 |
17. | VIJAYADASHAMI | 23.10.2015 |
18. | LAST DAY OF MOHRAM | 24.10.2015 |
19. | HOLIDAY | 26.10.2015 |
20. | MAHARUSHI VALMIKI JAYANTHI | 27.10.2015 |
21. | KANNADA RAJYOTSAVA | 01.11.2015 |
22. | ISO INTERNAL AUDIT NO. 51 | 03.11.2015 |
23. | NARAKA CHUTURDASHI | 10.11.2015 |
24. | DEEPAVALI | 11.11.2015 |
25. | BALIPADYAMI | 12.11.2015 |
26. | IMPROVEMENT. TEST | 15.11.2015 to
17.11.2015 |
27. | LAST WORKING DAY | 20.11.2015 |
28. | SUBMISSION OF FINAL I.A MARKS AND ATTENDANCE | 23.11.2015 |
29. | COMMENCEMENT OF PRACTICAL EXAMINATIONS | 23.11.2015 to
02.12.2015 |
30. | COMMENCEMENT OF THEORY EXAMINATIONS | 07.12.2015 to
07.01.2016. |
31. | COMMENCEMENT OFÂ EVEN SEMESTER | 01.02.2016. |
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Ranking 2015
ACCREDITATION
Ranked #6
Ranked 6th in Top 10 Private Colleges in Karnataka (https://pickacollege.digit.in/)