Details
Built-Up Area | 703.89 SQM |
---|---|
Seating Capacity | 560+100 Members |
Civil Design: | Mr. Sanjay Porwal, M/s. Kalayojana, Mumbai |
Structural Design: | Mr. Devang Sutaria, Mumbai |
Civil Construction: | Mr. Satyanarayana, Contractor, Ballari |
Electrical Design, Planning & Execution: | Dr. Yashvanth Bhupal, Director, BITM, Ballari. |
Interior Concept, Design & Supervision: | Mr. Naveen Patil, M/s.Sankalpa Associates, Bengaluru |
Acoustic, Wall Panel & Seating: | M/s.Color Vibrations, Bengaluru |
Air Condition: | Daikin Make, (Capacity 100 Tons), supplied by M/s.Cold Air, Bengaluru |
Flooring: | Mr. Dharam Ji, M/s.Shankar Granites, Ballari |
Electrical Installation: | Mr. Veeresh & Team, BITM, Ballari |
Ranked #15
Ranked as 15th Best Engineering College in Karnataka by Edu-Rand Magazine Engineering College Raknking 2015
ACCREDITATION
Ranked #6
Ranked 6th in Top 10 Private Colleges in Karnataka (https://pickacollege.digit.in/)