Fee Structure for the Year 2024-2025
S.NO | Name of the Hostel | Hostel Fees Per Year Inclusive of Mess Facility |
---|---|---|
01 | Kaveri Block-attached (Girls) | Rs 75,000/- |
02 | Nethravathi Block-attached (Girls) | Rs 75,000/- |
03 | Tunga Block-attached (Boys) | Rs 75,000/- |
04 | Tunga Block Non-attached (Boys) | Rs 65,000/- |
05 | Bhadra Block-attached (Boys) | Rs 75,000/- |
06 | Krishna Block-attached (Boys) | Rs 75,000/- |
07 | RR Block-attached | Rs 89,000/- |
NOTE: Each room is to be occupied by a maximum of 3 students. |
Hostel Committee
SN | NAME | DESIGNATION | POSITION |
---|---|---|---|
01 | Mr. Y. J. Prithviraj Bhupal | Director | Chairman |
02 | Dr. B. Vijaya Kumar | Prof. Physics | Co-ordinator (Boys and Girls Hostel) |
03 | Mrs. Shagufta Yasmeen | Hostel Warden | Co-Ordinator (RR Block) |
04 | Mr. P. Amareshayya | Administrative Officer | Member |
05 | Mr. Veeresh | Electrical Supervisor | Member |
06 | Mr. Badrinath Deshpande, | Site Engineer | Member |
07 | Mr. Vedamurthy K. M. | Hostel Warden (Gents) | Member |
08 | Mr. Devaraj | Hostel Warden (Gents) | Member |
09 | Mr. Shivaji Rao | Hostel Warden (Gents) | Member |
10 | Mr. Sunil H Habib | Hostel Warden (Gents) | Member |
11 | Mr. Ebinezer Christiana | Hostel Warden (Gents) | Member |
12 | Mr. Ram Swaroop | Hostel Warden (Gents) | Member |
13 | Mrs. M. Nagamani | Hostel Warden (Ladies) | Member |
14 | Mrs. K. Rangamma | Hostel Warden (Ladies) | Member |
15 | Mrs. I. Nagamani | Hostel Warden (Ladies) | Member |
16 | Mrs. Vimala R. K | Hostel Warden (Ladies) | Member |
17 | Mrs. J Arogya Mary | Hostel Warden (Ladies) | Member |
18 | Mrs. J. Parimala | Hostel Warden (Ladies) | Member |
Rooms available in Hostels as follows
Gents Hostel | Ladies Hostel | ||
---|---|---|---|
Tunga Block-attached | 26 Rooms | Kaveri Block-attached | 154 Rooms |
Tunga Block-Non-attached | 57 Rooms | Nethravathi Block-attached | 60 Rooms |
Bhadra Block-Attached | 32 Rooms | RR Block-attached | 95 Rooms |
Krishna Block-attached | 130 Rooms | Sharavathi | 80 Rooms |