STUDENT RESULT

 

 

S. No.
Course
Year
Sanctioned Intake
Students Admitted
Students Passed out in first attempt
% of Students passed in first attempt
% of Students passing out with Distinction
% of Students with 1st Division
% of Students with 2nd Division
For the year 2006-2007
01 ECE I 90 91 64 70 38 18 08
II 90 88 47 53 14 29 01
III 90 98 50 51 07 33 10
IV 90 81 69 85 33 36 00
02 CSE I 60 59 35 59 13 15 07
II 60 52 23 44 02 12 09
III 60 56 33 58 02 12 19
IV 60 40 31 72 18 13 00
03 ISE I 60 61 36 59 10 18 08
II 60 39 14 36 02 09 03
III 60 35 13 37 02 08 03
IV 60 22 17 77 13 04 00
04 Mech. I 60 55 18 33 05 08 05
II 60 52 19 37 00 11 08
III 60 54 35 65 10 21 04
IV 60 53 37 70 29 08 00
05 BT I 60 60 22 36 06 14 02
II 30 24 18 75 06 10 02
III 30 29 26 90 13 12 01
IV 30 25 25 100 23 01 01
FOR THE YEAR 2007-08
01 ECE I 120 119 109 91.60 74.31 22.02 3.67
II   99 45 45.45 37.78 37.78 24.44
III   97 48 49.48 14.58 52.08 33.33
IV   91 87 95.60 78.16 21.84 0.00
02 CSE       I 60 58 52 89.66 76.92 17.31 5.77
II   63 41 65.08 39.02 39.02 21.95
III   65 16 24.62 6.25 75.00 18.75
IV   51 45 88.24 80.00 20.00 0.00
03 ISE       I 60 59 48 81.36 58.33 35.42 6.25
II   49 29 59.18 20.69 55.17 24.14
III   61 28 45.90 7.14 53.57 39.29
IV   37 36 97.30 94.44 5.56 0.00
04 ME       I 60 59 40 67.80 70.00 25.00 5.00
II   66 19 28.79 47.37 36.84 15.79
III   60 45 75.00 24.44 60.00 15.56
IV   41 41 100.00 97.56 2.44 0.00
05 BT       I 60 48 38 79.17 34.21 55.26 10.53
II   29 24 82.76 25.00 54.17 20.83
III   50 49 98.00 46.94 36.73 16.33
IV   24 24 100.00 87.50 8.33 4.17
06 EEE I 60 52 41 78.85 53.66 36.59 9.76
FOR THE YEAR 2008-09
1       ECE       I 120 118 105 88.98 67.62 20.95 11.43
II   99 79 79.80 36.71 43.04 20.25
III   85 43 50.59 27.91 48.84 23.26
IV   92 82 89.13 68.29 31.71 0.00
2       CSE       I 60 60 51 85.00 60.78 33.33 5.88
II   66 45 68.18 37.78 42.22 20.00
III   62 22 35.48 22.73 77.27 0.00
IV   60 55 91.67 63.64 36.36 0.00
3       ISE       I 60 58 50 86.21 74.00 16.00 10.00
II   63 36 57.14 36.11 41.67 22.22
III   51 30 58.82 23.33 53.33 23.33
IV   64 61 95.31 80.33 19.67 0.00
4       ME       I 60 60 54 90.00 51.85 42.59 5.56
II   66 35 53.03 42.86 48.57 8.57
III   17 25 147.06 28.00 40.00 32.00
IV   62 58 93.55 93.10 6.90 0.00
5       BT       I 60 45 31 68.89 51.61 35.48 12.90
II   47 35 74.47 20.00 42.86 37.14
III   34 34 100.00 47.06 47.06 5.88
IV   50 50 100.00 88.00 12.00 0.00
6   EEE   I 60 59 47 79.66 57.45 36.17 6.38
II   64 37 57.81 24.32 48.65 27.03

back